Shoots: Right-handed
Current Home: St Philippe,QC
Current Rating: 617
Career Earnings: $62,965
Match Record: 113 - 96
Veronique Menard is a professional pool player from CAN. Inside Spin tracks Veronique Menard's rating, tournament results, earnings, match history, and performance across major pool events. Veronique Menard has a current rating of 617 and $62,965 in recorded career earnings. The recorded match history shows a 113-96 match record with a 54.1% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| - | ![]() | Jun 4-8, 2026 | - | Mount Pleasant, MI, US | |||
| 49-64 | ![]() | Apr 16-19, 2026 | - | Harris, US | |||
| 9-12 | ![]() | Mar 12-16, 2026 | 626.2 | West Hempstead, US | $1,800 | ||
| 25-32 | ![]() | Feb 12-15, 2026 | 628.7 | Lauderhill,Florida,United States | |||
| 17-24 | ![]() | Jan 16-19, 2026 | 636.8 | Birmingham,Alabama,United States | $800 | ||
| 33 | ![]() | Dec 18-21, 2025 | 700.9 | Jacksonville,Florida,United States | |||
| 17-24 | ![]() | Nov 14-17, 2025 | 620.1 | Rothschild,Wisconsin,United States | $1,100 | ||
| - | Oct 10-12, 2025 | 630.8 | Bristol County,Massachusetts,United States | ||||
| 1 | Oct 10-12, 2025 | - | Bristol,East Tennessee,United States | $3,500 | |||
| 2 | Sep 12-15, 2025 | 636.5 | Calgary,Alberta,Canada | $1,500 | |||
| 9 | Sep 11-13, 2025 | 654.7 | Calgary,Alberta,Canada | $200 | |||
| 3 | Sep 10-11, 2025 | 689.7 | Calgary,Alberta,Canada | $600 | |||
| - | Jul 2-6, 2025 | 522.1 | Oneida County,New York,United States | ||||
| 49-64 | ![]() | Jun 5-8, 2025 | 480.7 | Mount Pleasant,Michigan,United States | |||
| 17-24 | ![]() | May 1-4, 2025 | 644.9 | West Hempstead, US | $700 | ||
| 97-128 | Mar 28-31, 2025 | 543.2 | Scarborough,Golden Horseshoe,Canada | ||||
| 33 | ![]() | Feb 25-Mar 1, 2025 | 544 | Las Vegas,Nevada,United States | |||
| 5-6 | ![]() | Jan 31-Feb 2, 2025 | 686.5 | Birmingham,Alabama,United States | $2,500 | ||
| $63,000 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Brittany Bryant | 7 | 3 | 4 | 42.9% | 57.1% | 86 | 40 | 46 | 46.5% | 53.5% |
Margaret Fefilova Styer | 6 | 0 | 6 | 0% | 100% | 73 | 26 | 47 | 35.6% | 64.4% |
Caroline Pao | 5 | 2 | 3 | 40% | 60% | 46 | 17 | 29 | 37% | 63% |
Susan Williams | 4 | 3 | 1 | 75% | 25% | 53 | 30 | 23 | 56.6% | 43.4% |
Kennedy Meyman | 4 | 1 | 3 | 25% | 75% | 52 | 25 | 27 | 48.1% | 51.9% |
Kelly Fisher | 4 | 0 | 4 | 0% | 100% | 46 | 14 | 32 | 30.4% | 69.6% |
Kaylee Mcintosh | 4 | 2 | 2 | 50% | 50% | 53 | 24 | 29 | 45.3% | 54.7% |
Briana Miller | 4 | 1 | 3 | 25% | 75% | 46 | 18 | 28 | 39.1% | 60.9% |
Ashley Rice | 4 | 3 | 1 | 75% | 25% | 51 | 31 | 20 | 60.8% | 39.2% |
Allison Fisher | 4 | 0 | 4 | 0% | 100% | 46 | 14 | 32 | 30.4% | 69.6% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Margaret Fefilova Styer | 6 | 0 | 6 | 0% | 100% | 73 | 26 | 47 | 35.6% | 64.4% |
Caroline Pao | 5 | 2 | 3 | 40% | 60% | 46 | 17 | 29 | 37% | 63% |
Brittany Bryant | 7 | 3 | 4 | 42.9% | 57.1% | 86 | 40 | 46 | 46.5% | 53.5% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 9 | 6 | 3 | 66.7% | 33.3% | 81 | 42 | 39 | 51.9% | 48.1% | |
| 144 | 81 | 63 | 56.3% | 43.8% | 1643 | 870 | 773 | 53% | 47% | |
| 57 | 26 | 30 | 46.4% | 53.6% | 431 | 218 | 213 | 50.6% | 49.4% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 1 - 8 | Jun 4-8, 2026 | ||
| 8 - 3 | Jun 4-8, 2026 | ||
| 7 - 8 | Jun 4-8, 2026 | ||
| 8 - 1 | Jun 4-8, 2026 | ||
| 8 - 5 | Jun 4-8, 2026 | ||
| 1 - 8 | Mar 12-16, 2026 | ||
| 8 - 6 | Mar 12-16, 2026 | ||
| 8 - 7 | Mar 12-16, 2026 | ||
| 0 - 8 | Mar 12-16, 2026 | ||
| 8 - 0 | Mar 12-16, 2026 | ||
| 8 - 1 | Mar 12-16, 2026 | ||
| 4 - 8 | Feb 12-15, 2026 | ||
| 8 - 4 | Feb 12-15, 2026 | ||
| 1 - 8 | Feb 12-15, 2026 | ||
| 8 - 2 | Feb 12-15, 2026 | ||
| 7 - 8 | Jan 16-19, 2026 | ||
| 8 - 2 | Jan 16-19, 2026 | ||
| 8 - 6 | Jan 16-19, 2026 | ||
| 7 - 8 | Jan 16-19, 2026 | ||
| 1 - 2 | Dec 18-21, 2025 | ||
| 1 - 2 | Dec 18-21, 2025 | ||
| 2 - 0 | Dec 18-21, 2025 | ||
| 2 - 8 | Nov 14-17, 2025 | ||
| 3 - 8 | Nov 14-17, 2025 | ||
| 8 - 2 | Nov 14-17, 2025 |