Shoots: Right-handed
Current Rating: 538
Career Earnings: $8,228
Match Record: 1 - 1
Thomas Mehtala is a professional pool player from SWE. Inside Spin tracks Thomas Mehtala's rating, tournament results, earnings, match history, and performance across major pool events. Thomas Mehtala has a current rating of 538 and $8,228 in recorded career earnings. The recorded match history shows a 1-1 match record with a 50.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| 97 | Sep 29-Oct 1, 2011 | - | Hungary | ||||
| 5 | ![]() | Sep 6-11, 2011 | - | Quezon City,Metro Manila,Philippines | $5,000 | ||
| 97 | Aug 24-29, 2011 | - | Germany | ||||
| 33 | Jul 6-10, 2011 | - | Austria | $400 | |||
| 9 | Apr 13-17, 2011 | - | Italy | $1,000 | |||
| 65 | Dec 1-5, 2010 | - | Costa,France | ||||
| 33 | Oct 27-30, 2010 | - | Portugal | $100 | |||
| 17 | ![]() | Sep 7-12, 2010 | - | Quezon City,Metro Manila,Philippines | $1,500 | ||
| 49 | Aug 25-29, 2010 | - | Finland | ||||
| 65 | Jul 7-10, 2010 | - | Austria | ||||
| 65 | May 12-16, 2010 | - | Germany | ||||
| 5 | Apr 30-30, 2010 | - | Gävle,Gävleborg County,Sweden | $0 | |||
| 97 | Apr 14-18, 2010 | - | Italy | ||||
| 33 | Feb 10-14, 2010 | - | France | $100 | |||
| 113 | Dec 2-5, 2009 | - | Costa,France | ||||
| 81 | Oct 14-17, 2009 | - | Portugal | ||||
| 129 | Sep 16-19, 2009 | - | Netherlands | ||||
| 65 | Jun 10-13, 2009 | - | Austria | ||||
| $8,200 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Rolf Alex | 1 | 0 | 1 | 0% | 100% | 21 | 8 | 13 | 38.1% | 61.9% |
Mark Wilson | 1 | 1 | 0 | 100% | 0% | 13 | 13 | 0 | 100% | 0% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 2 | 1 | 1 | 50% | 50% | 34 | 21 | 13 | 61.8% | 38.2% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 8 - 13 | Oct 25-27, 1996 | ||
| 13 - 0 | Oct 25-27, 1996 |