Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $71,167
Match Record: 41 - 28
Ryan Mccreesh is a professional pool player from USA. Inside Spin tracks Ryan Mccreesh's rating, tournament results, earnings, match history, and performance across major pool events. Ryan Mccreesh has $71,167 in recorded career earnings. The recorded match history shows a 41-28 match record with a 59.4% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Steve Fleming | 2 | 0 | 2 | 0% | 100% | 18 | 5 | 13 | 27.8% | 72.2% |
Paul Wrangpetch | 2 | 2 | 0 | 100% | 0% | 26 | 20 | 6 | 76.9% | 23.1% |
Moritz Neuhausen | 2 | 0 | 2 | 0% | 100% | 19 | 5 | 14 | 26.3% | 73.7% |
Jimmy Rivera | 2 | 0 | 2 | 0% | 100% | 23 | 9 | 14 | 39.1% | 60.9% |
Jamie Gauthier | 2 | 1 | 1 | 50% | 50% | 13 | 8 | 5 | 61.5% | 38.5% |
Bucky Souvanthong | 2 | 2 | 0 | 100% | 0% | 32 | 18 | 14 | 56.3% | 43.8% |
Andres Hernandez | 2 | 2 | 0 | 100% | 0% | 12 | 10 | 2 | 83.3% | 16.7% |
Aaron Greenwood | 2 | 1 | 1 | 50% | 50% | 10 | 5 | 5 | 50% | 50% |
Shawn Sookhai | 1 | 1 | 0 | 100% | 0% | 13 | 10 | 3 | 76.9% | 23.1% |
Brad Guthrie | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 24 | 16 | 8 | 66.7% | 33.3% | 304 | 176 | 128 | 57.9% | 42.1% |
![]() | 1 | 0 | 1 | 0% | 100% | 4 | 1 | 3 | 25% | 75% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 2268th450.5 | 554th556.8 | -- | 320th454.6 | -- | - | - | - | - | $71,167 | $71,167 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 7-8 | Feb 28-Mar 1, 2026 | - | Wayne County,Pennsylvania,United States | |||
![]() | 33-48 | Dec 20-30, 2025 | 450.5 | Glen Burnie,Maryland,United States | |||
![]() | 5 | Jun 28-Jul 8, 2025 | - | West Hempstead, US | $300 | ||
![]() | 1 | Jun 21-23, 2025 | - | City Of Albany,New York,United States | |||
![]() | 17-24 | Mar 15-23, 2025 | - | Glen Burnie, US | |||
![]() | 33-48 | Mar 15-18, 2024 | 503.1 | Malden,Massachusetts,United States | |||
![]() | - | Mar 13-17, 2024 | 454.6 | Malden, US | |||
![]() | 1 | Feb 19-20, 2024 | 556.8 | City Of Utica,New York,United States | |||
![]() | 97-128 | Jan 20-22, 2024 | - | Malden,Massachusetts,United States | |||
![]() | 4 | Jan 1-2, 2024 | - | City Of Utica,New York,United States | |||
![]() | 33-48 | Nov 25-27, 2023 | 473.3 | Glen Burnie,Maryland,United States | |||
![]() | 13-16 | Aug 19-20, 2023 | - | Wallingford,Connecticut,United States | |||
![]() | 5 | Jun 25-26, 2023 | 468.7 | Las Vegas,Nevada,United States | |||
![]() | 17-24 | Jun 24-26, 2023 | 468.6 | Las Vegas,Nevada,United States | |||
![]() | 25-32 | Apr 2-3, 2023 | - | Flushing,New York,United States | |||
![]() | 2 | Apr 1-2, 2023 | - | Rockaway,New Jersey,United States | $400 | ||
![]() | 7-8 | Feb 11-12, 2023 | - | City Of Utica,New York,United States | |||
![]() | 25-32 | Apr 9-10, 2022 | - | Glen Burnie,Maryland,United States | |||
| $5,100 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 55 | 5 - 7 | |||
| 1 | 50 | 7 - 5 | |||
| 1 | 41 | 3 - 9 | |||
| 1 | 18 | 9 - 7 | |||
| 1 | 4 | 9 - 2 | |||
| 1 | 69 | 4 - 5 | |||
| 1 | 9 | 3 - 7 | |||
| 2 | 12 | 7 - 9 | |||
| 2 | 8 | 10 - 3 | |||
| 1 | 24 | 10 - 3 | |||
| 1 | 16 | 10 - 3 | |||
| 1 | 126 | 9 - 6 | |||
| 1 | 123 | 9 - 8 | |||
| 1 | 117 | 9 - 6 | |||
| 1 | 106 | 9 - 5 | |||
| 1 | 83 | 9 - 6 | |||
| 1 | 38 | 9 - 7 | |||
| 1 | 97 | 5 - 7 | |||
WLLWWLLWWLLL | |||||
| 1 | 89 | 7 - 2 | |||
WLWWLWWW | |||||
| 1 | 66 | 7 - 0 | |||
WWWWWWW | |||||
| 1 | 47 | 6 - 7 | |||
WWLLWLWWLWLLL | |||||
| 1 | 29 | 7 - 2 | |||
WWWLWLWWW | |||||
| 1 | 205 | 5 - 8 | |||
WLLWLWWLLLWLLLL | |||||
| 1 | 189 | 8 - 4 | |||
WWWLWWLLWWLW | |||||
| 1 | 39 | 1 - 3 | |||
LWLL | |||||