Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 49-64 | Nov 2-3, 2017 | - | 813.6 | - | $0 | ||
| 47-59 | Jul 15-15, 2017 | - | 788.4 | - | $0 | ||
| 7 | Oct 22-23, 2016 | - | 0 | Astoria,New York,United States | $200 | ||
| 9 | Apr 9-10, 2016 | - | 0 | Astoria,New York,United States | $100 | ||
| 9 | Dec 12-13, 2015 | - | 0 | - | $300 | ||
| 4 | Apr 25-26, 2015 | - | 0 | Astoria,New York,United States | $300 | ||
| 4 | Feb 28-Mar 1, 2015 | - | 0 | Bayside,New York,United States | $300 | ||
| 1 | Nov 1-2, 2014 | - | 0 | East Rutherford,New Jersey,United States | $800 | ||
| 1 | Sep 27-28, 2014 | - | 0 | Village of Lindenhurst,New York,United States | $700 | ||
| 5 | Sep 6-7, 2014 | - | 0 | Bayside,New York,United States | $300 | ||
| $7,800 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.