Shoots: Right-handed
Current Rating: 463
Career Earnings: $8,917
Match Record: 20 - 27
Masafumi Mochizuki is a professional pool player from JPN. Inside Spin tracks Masafumi Mochizuki's rating, tournament results, earnings, match history, and performance across major pool events. Masafumi Mochizuki has a current rating of 463 and $8,917 in recorded career earnings. The recorded match history shows a 20-27 match record with a 42.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| 17-32 | May 20-21, 2017 | - | - | $0 | |||
| 9-16 | Mar 13-13, 2016 | - | - | $0 | |||
| 9-16 | Dec 5-6, 2015 | 502 | - | $0 | |||
| 9-16 | May 23-24, 2015 | 727.9 | - | $0 | |||
| 9-16 | May 2-2, 2012 | - | - | $0 | |||
| 9-16 | Aug 27-27, 2011 | - | - | $0 | |||
| 92-121 | Jul 9-10, 2011 | 817.3 | - | $0 | |||
| 3 | Mar 10-13, 2011 | - | King Of Prussia,Pennsylvania,United States | $700 | |||
| 17-32 | Dec 11-12, 2010 | - | - | $0 | |||
| 55-148 | Nov 27-28, 2010 | - | - | $0 | |||
| 9-16 | Jul 10-11, 2010 | - | - | $0 | |||
| - | Jul 2-2, 2010 | - | - | ||||
| 16-31 | Mar 20-21, 2010 | 451.0 | - | $0 | |||
| 9-16 | Aug 30-30, 2009 | 568 | - | $0 | |||
| 5-8 | Jul 11-12, 2009 | 870.7 | - | $0 | |||
| 9-16 | Jun 27-28, 2009 | 623.5 | - | $0 | |||
| 3-18 | Jan 23-24, 2009 | - | - | $0 | |||
| 17 | Jul 4-6, 2003 | - | Tokyo | $400 | |||
| $8,900 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Akikumo Toshikawa | 3 | 0 | 3 | 0% | 100% | 40 | 14 | 26 | 35% | 65% |
Utarou Fukumoto | 2 | 0 | 2 | 0% | 100% | 140 | 35 | 105 | 25% | 75% |
Toru Kuribayashi | 2 | 0 | 2 | 0% | 100% | 20 | 3 | 17 | 15% | 85% |
Takeshi Okumura | 2 | 0 | 2 | 0% | 100% | 25 | 7 | 18 | 28% | 72% |
Shuji Nagata | 2 | 1 | 1 | 50% | 50% | 29 | 14 | 15 | 48.3% | 51.7% |
Ryoji Aoki | 2 | 0 | 2 | 0% | 100% | 27 | 12 | 15 | 44.4% | 55.6% |
Hayato Hijikata | 2 | 1 | 1 | 50% | 50% | 322 | 159 | 163 | 49.4% | 50.6% |
Tomokazu Moriya | 1 | 1 | 0 | 100% | 0% | 175 | 100 | 75 | 57.1% | 42.9% |
Takefumi Watanabe | 1 | 1 | 0 | 100% | 0% | 158 | 100 | 58 | 63.3% | 36.7% |
Satoshi Tanaka | 1 | 1 | 0 | 100% | 0% | 141 | 100 | 41 | 70.9% | 29.1% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 8 | 4 | 4 | 50% | 50% | 1279 | 642 | 637 | 50.2% | 49.8% | |
| 33 | 14 | 19 | 42.4% | 57.6% | 447 | 205 | 242 | 45.9% | 54.1% | |
| 5 | 2 | 3 | 40% | 60% | 65 | 31 | 34 | 47.7% | 52.3% | |
| 1 | 0 | 1 | 0% | 100% | 9 | 4 | 5 | 44.4% | 55.6% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 31 - 100 | May 20-21, 2017 | ||
| 100 - 75 | May 20-21, 2017 | ||
| 7 - 8 | Mar 13-13, 2016 | ||
| 1 - 8 | Dec 5-6, 2015 | ||
| 8 - 7 | Dec 5-6, 2015 | ||
| 59 - 100 | May 23-24, 2015 | ||
| 100 - 58 | May 23-24, 2015 | ||
| 100 - 41 | May 23-24, 2015 | ||
| 4 - 5 | May 2-2, 2012 | ||
| 1 - 7 | Aug 27-27, 2011 | ||
| 7 - 8 | Jul 9-10, 2011 | ||
| 8 - 7 | Jul 9-10, 2011 | ||
| 8 - 4 | Jul 9-10, 2011 | ||
| 6 - 8 | Dec 11-12, 2010 | ||
| 93 - 100 | Jul 10-11, 2010 | ||
| 1 - 9 | Mar 20-21, 2010 | ||
| 9 - 5 | Mar 20-21, 2010 | ||
| 9 - 7 | Mar 20-21, 2010 | ||
| 2 - 8 | Aug 30-30, 2009 | ||
| 59 - 100 | Jul 11-12, 2009 | ||
| 100 - 63 | Jul 11-12, 2009 | ||
| 3 - 8 | Jun 27-28, 2009 | ||
| 6 - 9 | Jan 23-24, 2009 | ||
| 9 - 8 | Mar 27-28, 1999 | ||
| 5 - 7 | Jan 24-24, 1999 |