Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 5 | Mar 27-29, 2015 | - | 0 | Saratoga,Wyoming,United States | $100 | ||
| 25 | Feb 16-22, 2015 | - | 786.2 | Reno,Nevada,United States | $200 | ||
| 25 | Feb 24-Mar 2, 2014 | - | 799.4 | Reno,Nevada,United States | $100 | ||
| 9 | Feb 23-Mar 1, 2009 | - | 758.5 | Reno,Nevada,United States | $300 | ||
| 7 | Feb 23-Mar 1, 2009 | - | 757.8 | Reno,Nevada,United States | $500 | ||
| 33 | Dec 9-13, 2008 | - | 732.6 | Reno,Nevada,United States | $300 | ||
| 10 | Jan 4-13, 2008 | - | 755.8 | Louisville,Kentucky,United States | $1,100 | ||
| 58 | Jan 4-13, 2008 | - | 756.4 | Louisville,Kentucky,United States | $200 | ||
| 10 | Jan 4-13, 2008 | - | 747.8 | Louisville,Kentucky,United States | $800 | ||
| 3 | Dec 5-9, 2007 | - | 742.2 | Reno,Nevada,United States | $4,200 | ||
| $9,400 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.