Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 4 | Oct 9-9, 2011 | - | - | Queens,New York,United States | $100 | ||
| 7 | Aug 21-21, 2011 | - | - | - | $100 | ||
| 2 | Mar 27-27, 2011 | - | - | Queens,New York,United States | $700 | ||
| 5 | Mar 10-13, 2011 | - | - | King of Prussia,Pennsylvania,United States | $700 | ||
| 4 | Feb 19-20, 2011 | - | - | Levittown,New York,United States | $300 | ||
| 69 | Jan 20-24, 2011 | - | - | Elizabeth,Indiana,United States | $200 | ||
| 5 | Jan 15-16, 2011 | - | - | Brooklyn,New York,United States | $200 | ||
| 3 | Dec 18-18, 2010 | - | - | East Rutherford,New Jersey,United States | $300 | ||
| 13 | Dec 11-12, 2010 | - | - | - | $100 | ||
| 2 | Mar 14-14, 2009 | - | - | Parsippany,New Jersey,United States | $500 | ||
| $5,900 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.