Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 42 | Mar 1-6, 2026 | 538.2 | 798.2 | Pattaya City,Bang Lamung District,Thailand | |||
| 97-128 | Feb 4-8, 2026 | 696.8 | 803.3 | Banten,Java,Indonesia | |||
| 49 | ![]() | Oct 9-13, 2025 | 772.9 | 804.8 | Bali,Lesser Sunda Islands,Indonesia | ||
| - | Oct 1-4, 2025 | 740.2 | 799.5 | Da Nang | |||
| - | Nov 23-25, 2018 | - | 801.3 | - | |||
| $0 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Yu Hsuan Cheng | 1 | 0 | 1 | 0% | 100% | 19 | 8 | 11 | 42.1% | 57.9% |
Yeruult Amgalanbaatar | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
Tanut Makkamontree | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Muhammad Zulfikri | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
Michael Feliciano | 1 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% |
Leigh Ko | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Joonas Verneri Ohtonen | 1 | 0 | 0 | 0% | 0% | 16 | 8 | 8 | 50% | 50% |
John Tae Kyung Kim | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
Hui Chan Lu | 1 | 0 | 1 | 0% | 100% | 15 | 7 | 8 | 46.7% | 53.3% |
Francesco Candela | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 4 | 2 | 2 | 50% | 50% | 60 | 30 | 30 | 50% | 50% | |
| 11 | 4 | 6 | 40% | 60% | 142 | 67 | 75 | 47.2% | 52.8% | |
| 1 | 0 | 1 | 0% | 100% | 19 | 8 | 11 | 42.1% | 57.9% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 7 - 9 | Mar 1-6, 2026 | ||
| 8 - 3 | Mar 1-6, 2026 | ||
| 8 - 2 | Mar 1-6, 2026 | ||
| 8 - 4 | Mar 1-6, 2026 | ||
| 2 - 9 | Mar 1-6, 2026 | ||
| 5 - 8 | Feb 4-8, 2026 | ||
| 5 - 9 | Feb 4-8, 2026 | ||
| 7 - 8 | Oct 9-13, 2025 | ||
| 8 - 7 | Oct 9-13, 2025 | ||
| 7 - 8 | Oct 9-13, 2025 | ||
| 8 - 7 | Oct 9-13, 2025 | ||
| 7 - 8 | Oct 1-4, 2025 | ||
| 8 - 6 | Oct 1-4, 2025 | ||
| 8 - 8 | Oct 1-4, 2025 | ||
| 1 - 9 | Oct 1-4, 2025 | ||
| 8 - 11 | Nov 23-25, 2018 |