Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 1 | Nov 13-14, 2004 | - | 0 | Hagerstown,Maryland,United States | $1,100 | ||
| 9 | May 8-9, 2004 | - | 715.3 | Cambridge,Maryland,United States | $100 | ||
| 49 | May 11-18, 2003 | - | 770 | Las Vegas,Nevada,United States | $300 | ||
| 4 | Apr 12-13, 2003 | - | 0 | Alexandra's Grove,Loudoun County,United States | $300 | ||
| 9 | Mar 1-2, 2003 | - | 637.8 | Rockville,Maryland,United States | $100 | ||
| 17 | ![]() | Feb 8-9, 2003 | - | 740.5 | Danbury,Connecticut,United States | $100 | |
| 7 | ![]() | Jan 18-19, 2003 | - | 676.2 | Parsippany,New Jersey,United States | $300 | |
| 13 | ![]() | Oct 26-27, 2002 | - | 676.8 | Berlin,Connecticut,United States | $200 | |
| 5 | ![]() | Sep 14-15, 2002 | - | 718.7 | Drexel Hill,Pennsylvania,United States | $500 | |
| 17 | ![]() | Apr 13-14, 2002 | - | 750.1 | Chelmsford,Massachusetts,United States | $200 | |
| $5,800 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.