Shoots: Right-handed
Age: 50
Current Rating: -
Career Earnings: $390,499
Match Record: 15 - 18
Marlon Manalo is a professional pool player from PHL. Inside Spin tracks Marlon Manalo's rating, tournament results, earnings, match history, and performance across major pool events. Marlon Manalo has $390,499 in recorded career earnings. The recorded match history shows a 15-18 match record with a 45.5% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 65-128 | ![]() | Oct 21-25, 2025 | 664.8 | Quezon City | 424846 | |||
| 65 | ![]() | Oct 9-13, 2025 | 724.4 | Bali,Lesser Sunda Islands,Indonesia | 616122 | |||
| 17 | Dec 4-14, 2024 | - | - | $4,000 | 281613 | |||
| 17 | Oct 28-29, 2024 | 625.5 | Flushing,New York,United States | 575373 | ||||
| 17-32 | ![]() | Sep 2-13, 2013 | 783.4 | - | $0 | 501812 | ||
| 17 | ![]() | Sep 2-13, 2013 | - | Doha | $2,500 | 360735 | ||
| 9 | Sep 23-26, 2010 | 898.9 | Shanghai,Shanghai,China | $2,000 | 379794 | |||
| 9 | ![]() | Jul 2-5, 2010 | 825.4 | Doha | $4,000 | 360980 | ||
| 17 | ![]() | Apr 4-10, 2010 | - | Fujairah | $1,000 | 359703 | ||
| 13 | Mar 18-21, 2010 | - | King of Prussia,Pennsylvania,United States | $1,400 | 337621 | |||
| 17 | Nov 25-30, 2009 | 728.5 | Manila,Metro Manila,Philippines | $2,500 | 521460 | |||
| 17 | Oct 18-24, 2009 | - | Chesapeake,Virginia,United States | $2,000 | 346287 | |||
| 1 | Oct 10-11, 2009 | - | Palm Harbor,Pinellas County,United States | $3,000 | 364506 | |||
| 1 | Sep 26-26, 2009 | - | New York, NY | $700 | 341735 | |||
| 13 | Sep 11-20, 2009 | - | Galveston County,Texas,United States | $500 | 294840 | |||
| 17 | Sep 11-20, 2009 | - | Galveston County,Texas,United States | $600 | 294822 | |||
| 33 | Jun 11-14, 2009 | - | Shanghai,Shanghai,China | $500 | 379881 | |||
| 17 | May 27-31, 2009 | - | Manila,Metro Manila,Philippines | $1,200 | 349789 | |||
| $390,500 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Mika Immonen | 3 | 1 | 2 | 33.3% | 66.7% | 54 | 25 | 29 | 46.3% | 53.7% |
Francisco Bustamante | 2 | 1 | 1 | 50% | 50% | 31 | 15 | 16 | 48.4% | 51.6% |
Fabio Petroni | 2 | 1 | 1 | 50% | 50% | 32 | 16 | 16 | 50% | 50% |
Shane Van Boening | 1 | 1 | 0 | 100% | 0% | 18 | 11 | 7 | 61.1% | 38.9% |
Rodney Morris | 1 | 1 | 0 | 100% | 0% | 18 | 11 | 7 | 61.1% | 38.9% |
Omar Al Shaheen | 1 | 1 | 0 | 100% | 0% | 16 | 11 | 5 | 68.8% | 31.3% |
Hui Chan Lu | 1 | 1 | 0 | 100% | 0% | 19 | 11 | 8 | 57.9% | 42.1% |
Fu Chi Wei | 1 | 1 | 0 | 100% | 0% | 21 | 11 | 10 | 52.4% | 47.6% |
Erik Hjorleifson | 1 | 1 | 0 | 100% | 0% | 15 | 11 | 4 | 73.3% | 26.7% |
Efren Reyes | 1 | 1 | 0 | 100% | 0% | 16 | 11 | 5 | 68.8% | 31.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 1 | 1 | 0 | 100% | 0% | 15 | 11 | 4 | 73.3% | 26.7% | |
| 25 | 12 | 13 | 48% | 52% | 396 | 187 | 209 | 47.2% | 52.8% | |
| 5 | 2 | 3 | 40% | 60% | 79 | 38 | 41 | 48.1% | 51.9% | |
| 2 | 0 | 2 | 0% | 100% | 25 | 9 | 16 | 36% | 64% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 4 - 10 | Oct 21-25, 2025 | ||
| 5 - 8 | Oct 9-13, 2025 | ||
| 4 - 8 | Oct 9-13, 2025 | ||
| 8 - 11 | Dec 4-14, 2024 | ||
| 9 - 7 | Dec 4-14, 2024 | ||
| 5 - 7 | Oct 28-29, 2024 | ||
| 7 - 11 | Sep 2-13, 2013 | ||
| 11 - 5 | Sep 2-13, 2013 | ||
| 11 - 4 | Sep 23-26, 2010 | ||
| 6 - 11 | Jul 2-5, 2010 | ||
| 11 - 7 | Jul 2-5, 2010 | ||
| 11 - 8 | Jul 2-5, 2010 | ||
| 6 - 9 | Nov 25-30, 2009 | ||
| 8 - 11 | Nov 20-24, 2008 | ||
| 11 - 7 | Nov 20-24, 2008 | ||
| 6 - 9 | Sep 27-Oct 5, 2008 | ||
| 9 - 5 | Sep 27-Oct 5, 2008 | ||
| 1 - 10 | Nov 3-11, 2007 | ||
| 7 - 10 | Nov 4-12, 2006 | ||
| 10 - 5 | Nov 4-12, 2006 | ||
| 2 - 8 | Sep 2-4, 2005 | ||
| 5 - 11 | Jul 2-10, 2005 | ||
| 11 - 9 | Jul 2-10, 2005 | ||
| 10 - 9 | Jul 2-10, 2005 | ||
| 8 - 11 | Nov 19-23, 2004 |