Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 9-16 | Jun 13-14, 2009 | - | - | - | $0 | ||
| - | Oct 11-12, 2008 | - | - | - | |||
| 9-16 | Jul 5-6, 2008 | - | - | - | $0 | ||
| - | Jun 4-4, 2008 | - | - | - | |||
| 5-8 | May 24-25, 2008 | 861.3 | - | - | $0 | ||
| - | Mar 22-23, 2008 | - | - | - | |||
| 3-18 | Jan 26-27, 2008 | - | - | - | $0 | ||
| 32-152 | Nov 19-25, 2007 | - | - | - | $0 | ||
| 9-16 | Sep 29-30, 2007 | 719.2 | - | - | $0 | ||
| 5-8 | Sep 8-9, 2007 | - | - | - | $0 | ||
| $12,900 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Kunihiko Takahashi | 2 | 0 | 2 | 0% | 100% | 28 | 10 | 18 | 35.7% | 64.3% |
Toshiyuki Sugawara | 1 | 1 | 0 | 100% | 0% | 240 | 125 | 115 | 52.1% | 47.9% |
Satoshi Kawabata | 1 | 0 | 1 | 0% | 100% | 196 | 71 | 125 | 36.2% | 63.8% |
Naoyuki Oi | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Keisuke Matsuoka | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Keisuke Hanawa | 1 | 0 | 1 | 0% | 100% | 14 | 5 | 9 | 35.7% | 64.3% |
Hiroyuki Murayama | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
Hiroyuki Mizushita | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Hayato Hijikata | 1 | 0 | 1 | 0% | 100% | 14 | 5 | 9 | 35.7% | 64.3% |
Daisaku Nishijima | 1 | 0 | 1 | 0% | 100% | 14 | 6 | 8 | 42.9% | 57.1% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 3 | 2 | 1 | 66.7% | 33.3% | 40 | 22 | 18 | 55% | 45% | |
| 2 | 1 | 1 | 50% | 50% | 436 | 196 | 240 | 45% | 55% | |
| 8 | 1 | 7 | 12.5% | 87.5% | 115 | 45 | 70 | 39.1% | 60.9% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 5 - 9 | Jun 13-14, 2009 | ||
| 5 - 9 | Oct 11-12, 2008 | ||
| 8 - 9 | Jul 5-6, 2008 | ||
| 3 - 9 | May 24-25, 2008 | ||
| 9 - 7 | May 24-25, 2008 | ||
| 3 - 9 | Mar 22-23, 2008 | ||
| 7 - 9 | Jan 26-27, 2008 | ||
| 5 - 9 | Sep 29-30, 2007 | ||
| 71 - 125 | Sep 8-9, 2007 | ||
| 125 - 115 | Sep 8-9, 2007 | ||
| 6 - 8 | Aug 4-5, 2007 | ||
| 8 - 3 | Aug 4-5, 2007 | ||
| 8 - 7 | Aug 4-5, 2007 |