Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $82,209
Match Record: 9 - 11
Tracy Majors is a professional pool player from USA. Inside Spin tracks Tracy Majors's rating, tournament results, earnings, match history, and performance across major pool events. Tracy Majors has $82,209 in recorded career earnings. The recorded match history shows a 9-11 match record with a 45.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Fabian Morelli | 2 | 2 | 0 | 100% | 0% | 23 | 13 | 10 | 56.5% | 43.5% |
Shawn Dowling | 1 | 1 | 0 | 100% | 0% | 12 | 7 | 5 | 58.3% | 41.7% |
Robbie Shelley | 1 | 1 | 0 | 100% | 0% | 8 | 7 | 1 | 87.5% | 12.5% |
Rickie Patterson | 1 | 1 | 0 | 100% | 0% | 16 | 11 | 5 | 68.8% | 31.3% |
Kelvin Holloman | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Jesse Hornbeck | 1 | 1 | 0 | 100% | 0% | 18 | 11 | 7 | 61.1% | 38.9% |
Garth Beattie | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Dino Congiardo | 1 | 0 | 1 | 0% | 100% | 18 | 7 | 11 | 38.9% | 61.1% |
Brian Cass | 1 | 1 | 0 | 100% | 0% | 7 | 7 | 0 | 100% | 0% |
Allan Rivera | 1 | 0 | 1 | 0% | 100% | 21 | 10 | 11 | 47.6% | 52.4% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 24 | 9 | 11 | 45% | 55% | 239 | 123 | 116 | 51.5% | 48.5% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 2763rd351.7 | -- | -- | -- | -- | - | - | - | - | $82,209 | $82,209 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 17-24 | Jun 21, 2025 | - | Panama City,Florida,United States | |||
![]() | 13-16 | Apr 26, 2025 | - | Fort Walton Beach,Florida,United States | |||
![]() | 33-48 | Jan 10-13, 2025 | - | Madison, US | |||
| 5 | Jan 8-12, 2025 | - | Madison County,Tennessee,United States | $200 | |||
![]() | 13-16 | Mar 2-3, 2024 | - | Macon,Georgia,United States | |||
![]() | 25-32 | Oct 6-20, 2023 | 351.7 | Sanford,North Carolina,United States | |||
![]() | 9-12 | Aug 26-27, 2023 | - | City Of Albany,New York,United States | |||
![]() | 49-64 | Feb 18-20, 2023 | - | Tallahassee,Florida,United States | |||
![]() | 13 | Oct 24-25, 2015 | - | Tallahassee | $100 | ||
![]() | 2 | Mar 1-2, 2014 | - | Inman Brothers Dam,North Carolina,United States | $500 | ||
| 7 | Jan 17-19, 2014 | - | Nashville,Middle Tennessee,United States | $200 | |||
![]() | 1 | Jan 11-12, 2014 | - | Midlothian,Virginia,United States | $700 | ||
![]() | 9 | Nov 17-18, 2012 | - | Tallahassee,Florida,United States | $200 | ||
![]() | 5 | Mar 3-4, 2012 | - | Tallahassee,Florida,United States | $100 | ||
![]() | 4 | Jun 25-26, 2011 | - | Tallahassee,Florida,United States | $200 | ||
![]() | 25 | ![]() | Sep 23-26, 2010 | - | Duluth,Georgia,United States | $900 | |
![]() | 17 | ![]() | Jul 28-Aug 1, 2010 | - | Norman,Oklahoma,United States | $1,500 | |
![]() | 17 | ![]() | Mar 10-14, 2010 | - | Alpine County,California,United States | $1,500 | |
| $16,600 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 35 | 6 - 7 | |||
| 1 | 5 | 6 - 8 | |||
| 1 | 48 | 0 - 0 | |||
| 1 | 39 | 7 - 0 | |||
| 1 | 18 | 0 - 0 | |||
| 1 | 4 | 8 - 6 | |||
| 1 | 196 | 7 - 11 | |||
LWWWLWWLLLLWLWLLL | |||||
| 1 | 180 | 11 - 7 | |||
WWWLLWWWWLLWWLLLWW | |||||
| 1 | 136 | 11 - 5 | |||
WWWWWWWLLWWLWLWW | |||||
| 1 | 15 | 10 - 11 | |||
LWWWLLWLLLWLWWWLWLWLL | |||||
| 1 | 109 | 2 - 5 | |||
LLLWLWL | |||||
| 1 | 97 | 0 - 0 | |||
| 1 | 84 | 5 - 7 | |||
| 1 | 40 | 7 - 1 | |||
| 1 | 32 | 0 - 0 | |||
| 1 | 16 | 0 - 7 | |||
| 1 | 115 | 4 - 5 | |||
| 1 | 105 | 4 - 7 | |||
| 1 | 81 | 7 - 2 | |||
| 1 | 33 | 7 - 5 | |||
| 1 | 2 | 7 - 6 | |||
| 1 | 185 | 4 - 5 | |||
| 1 | 145 | 5 - 4 | |||
| 1 | 33 | 5 - 7 | |||