Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 13-16 | Mar 21-23, 2026 | 620.5 | 622.8 | Vernon County,Missouri,United States | $200 | ||
| 13-16 | Mar 20-21, 2026 | 670.2 | 654.1 | Providence,Rhode Island,United States | |||
| 1 | Dec 13-14, 2025 | - | 0 | Vernon | $1,100 | ||
| 17-24 | Dec 6, 2025 - Jan 17, 2026 | 657.7 | 653.1 | West Hempstead, US | |||
| 9 | Jun 28-Jul 8, 2025 | 641.3 | 648.4 | West Hempstead, US | $200 | ||
| 7 | Mar 1-2, 2025 | - | 725.7 | Providence,Rhode Island,United States | $300 | ||
| 9-12 | Jan 9-13, 2025 | 696.4 | 683 | Verona,Huron County,United States | |||
| 9 | Nov 9-10, 2024 | - | 718.1 | Providence,Rhode Island,United States | $500 | ||
| 4 | ![]() | Oct 26-27, 2024 | - | 672.7 | City of Albany,New York,United States | $500 | |
| 17-24 | ![]() | Sep 21-22, 2024 | - | 656.4 | Wallingford,Connecticut,United States | ||
| $16,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Lukas Fracasso Verner | 4 | 0 | 4 | 0% | 100% | 28 | 8 | 20 | 28.6% | 71.4% |
Ryan Lineham | 3 | 2 | 1 | 66.7% | 33.3% | 25 | 15 | 10 | 60% | 40% |
Pete Genovese | 2 | 2 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
Oscar Dominguez | 2 | 0 | 2 | 0% | 100% | 30 | 12 | 18 | 40% | 60% |
Nick Bousquet | 2 | 2 | 0 | 100% | 0% | 12 | 10 | 2 | 83.3% | 16.7% |
Kevin Guimond | 2 | 1 | 1 | 50% | 50% | 21 | 10 | 11 | 47.6% | 52.4% |
Jonathan Smith | 2 | 2 | 0 | 100% | 0% | 32 | 18 | 14 | 56.3% | 43.8% |
Joe Dupuis | 2 | 1 | 1 | 50% | 50% | 16 | 9 | 7 | 56.3% | 43.8% |
Chris Szuter | 2 | 1 | 1 | 50% | 50% | 27 | 14 | 13 | 51.9% | 48.1% |
Charls Darwin Vergara | 2 | 1 | 1 | 50% | 50% | 22 | 11 | 11 | 50% | 50% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 6 | 6 | 0 | 100% | 0% | 46 | 41 | 5 | 89.1% | 10.9% | |
| 14 | 10 | 4 | 71.4% | 28.6% | 131 | 76 | 55 | 58% | 42% | |
| 22 | 15 | 6 | 71.4% | 28.6% | 154 | 93 | 61 | 60.4% | 39.6% | |
| 60 | 34 | 21 | 61.8% | 38.2% | 587 | 329 | 258 | 56% | 44% | |
| 6 | 3 | 3 | 50% | 50% | 15 | 8 | 7 | 53.3% | 46.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 7 | Mar 21-23, 2026 | ||
| 7 - 5 | Mar 21-23, 2026 | ||
| 7 - 4 | Mar 21-23, 2026 | ||
| 7 - 5 | Mar 21-23, 2026 | ||
| 7 - 6 | Mar 21-23, 2026 | ||
| 7 - 4 | Mar 21-23, 2026 | ||
| 2 - 5 | Mar 21-23, 2026 | ||
| 5 - 1 | Mar 21-23, 2026 | ||
| 1 - 3 | Mar 20-21, 2026 | ||
| 3 - 1 | Mar 20-21, 2026 | ||
| 3 - 2 | Mar 20-21, 2026 | ||
| 2 - 3 | Mar 20-21, 2026 | ||
| 3 - 1 | Mar 20-21, 2026 | ||
| 1 - 4 | Dec 6, 2025 - Jan 17, 2026 | ||
| 3 - 6 | Dec 6, 2025 - Jan 17, 2026 | ||
| 7 - 5 | Dec 6, 2025 - Jan 17, 2026 | ||
| 9 - 1 | Dec 6, 2025 - Jan 17, 2026 | ||
| 1 - 5 | Jun 28-Jul 8, 2025 | ||
| 8 - 5 | Jun 28-Jul 8, 2025 | ||
| 8 - 1 | Jun 28-Jul 8, 2025 | ||
| 7 - 9 | Jun 28-Jul 8, 2025 | ||
| 8 - 9 | Jan 9-13, 2025 | ||
| 9 - 4 | Jan 9-13, 2025 | ||
| 9 - 8 | Jan 9-13, 2025 | ||
| 5 - 9 | Jan 9-13, 2025 |