Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Home: Columbus,OH
Current Rating: 494
Career Earnings: $5,100
Match Record: 30 - 30
Teruko Macklin is a professional pool player from USA. Inside Spin tracks Teruko Macklin's rating, tournament results, earnings, match history, and performance across major pool events. Teruko Macklin has a current rating of 494 and $5,100 in recorded career earnings. The recorded match history shows a 30-30 match record with a 50.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Stephanie Mitchell | 3 | 2 | 1 | 66.7% | 33.3% | 39 | 21 | 18 | 53.8% | 46.2% |
Savannah Easton | 3 | 0 | 3 | 0% | 100% | 35 | 11 | 24 | 31.4% | 68.6% |
Kaylee Mcintosh | 3 | 1 | 2 | 33.3% | 66.7% | 37 | 17 | 20 | 45.9% | 54.1% |
Emily Duddy | 3 | 1 | 2 | 33.3% | 66.7% | 34 | 16 | 18 | 47.1% | 52.9% |
Caroline Pao | 3 | 1 | 2 | 33.3% | 66.7% | 39 | 16 | 23 | 41% | 59% |
Sandy Cheng | 2 | 2 | 0 | 100% | 0% | 24 | 16 | 8 | 66.7% | 33.3% |
Laura Smith | 2 | 2 | 0 | 100% | 0% | 25 | 16 | 9 | 64% | 36% |
Kia Burwell | 2 | 2 | 0 | 100% | 0% | 27 | 16 | 11 | 59.3% | 40.7% |
Betsy Sundholm | 2 | 2 | 0 | 100% | 0% | 29 | 16 | 13 | 55.2% | 44.8% |
Amanda Mann | 2 | 2 | 0 | 100% | 0% | 27 | 16 | 11 | 59.3% | 40.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 25 | 12 | 13 | 48% | 52% | 308 | 146 | 162 | 47.4% | 52.6% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 897th493.8 | 1813th493.8 | -- | -- | -- | -- | 88 | - | - | - | $5,100 | $5,100 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 33-48 | ![]() | Jun 4-8, 2026 | 493.8 | Mount Pleasant, Mi, US | ||
![]() | 13-16 | ![]() | Apr 16-19, 2026 | 511.6 | Harris, US | $1,800 | |
![]() | 25-32 | ![]() | Feb 12-15, 2026 | 486.1 | Lauderhill,Florida,United States | ||
![]() | 33-48 | ![]() | Nov 14-17, 2025 | 473.3 | Rothschild,Wisconsin,United States | ||
![]() | 25-32 | ![]() | Jun 5-8, 2025 | 478.3 | Mount Pleasant,Michigan,United States | ||
![]() | 33-48 | ![]() | May 1-4, 2025 | 477.7 | West Hempstead, US | ||
![]() | 17-24 | ![]() | Jan 31-Feb 2, 2025 | 470.7 | Birmingham,Alabama,United States | $700 | |
![]() | 25-32 | ![]() | Dec 13-16, 2024 | 468.9 | Rothschild,Wisconsin,United States | ||
![]() | 25-32 | ![]() | Nov 21-24, 2024 | 465.6 | Concord,New Hampshire,United States | ||
![]() | 13-16 | ![]() | Oct 10-13, 2024 | 480.3 | Louisville,Kentucky,United States | $900 | |
![]() | 33-48 | ![]() | Sep 26-30, 2024 | 457.2 | Englewood,New Jersey,United States | ||
![]() | 17-24 | ![]() | Aug 22-26, 2024 | 481.7 | Charleston,South Carolina,United States | $500 | |
![]() | 17-24 | ![]() | Jul 26-29, 2024 | 488 | Birmingham,Alabama,United States | $500 | |
![]() | 25-32 | ![]() | May 30-Jun 2, 2024 | 496.7 | West Hempstead, US | ||
![]() | 17-24 | ![]() | May 3-5, 2024 | 494.8 | Bristol County,Massachusetts,United States | $700 | |
| $5,100 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 69 | 4 - 8 | |||
LLLWWLWLLWLL | |||||
| 1 | 53 | 8 - 2 | |||
WLLWWWWWWW | |||||
| 1 | 10 | 6 - 8 | |||
WWWLLWLLLWLLWL | |||||
| 1 | 109 | 1 - 8 | |||
LLWLLLLLL | |||||
| 1 | 98 | 8 - 6 | |||
LWWLLWWLWWLLWW | |||||
| 1 | 90 | 8 - 7 | |||
WLWLWWWLLLWWLLW | |||||
| 1 | 68 | 8 - 4 | |||
LWLLWWWWWWLW | |||||
| 1 | 45 | 4 - 8 | |||
WWLWLLLWLLLL | |||||
| 1 | 26 | 8 - 6 | |||
WWWLLLLWWLWLWW | |||||
| 1 | 93 | 7 - 8 | |||
WWWWLLLLWWWWLWLLL | |||||
| 1 | 73 | 8 - 3 | |||
WWLWWWLLWWW | |||||
| 1 | 40 | 2 - 8 | |||
LLLLWLLWLL | |||||
| 1 | 15 | 8 - 6 | |||
WLWWLWLWWLLLWW | |||||
| 1 | 78 | 5 - 8 | |||
WWLLWWLLLWLLL | |||||
| 1 | 35 | 3 - 8 | |||
WLLWLWLLLLL | |||||
| 1 | 6 | 8 - 6 | |||
LLLWWLWLWWWWWLWW | |||||
| 1 | 91 | 2 - 8 | |||
LLLLLWWLLLL | |||||
| 1 | 69 | 8 - 4 | |||
WLWWWLLWWWL | |||||
| 1 | 44 | 2 - 8 | |||
WLLLLLLLWL | |||||
| 1 | 23 | 8 - 3 | |||
WWWLWWWLWLW | |||||
| 1 | 77 | 5 - 8 | |||
WWWWLLWLLLLLLLLWLL | |||||
| 1 | 36 | 6 - 8 | |||
LWLLLWLLWWWWLL | |||||
| 1 | 7 | 8 - 5 | |||
| 1 | 99 | 3 - 8 | |||
| 1 | 91 | 8 - 6 | |||
LLLWWWLWWWWLLW | |||||