Shoots: Right-handed
Current Rating: 515
Career Earnings: $196,585
Match Record: 5 - 6
Luc Salvas is a professional pool player from CAN. Inside Spin tracks Luc Salvas's rating, tournament results, earnings, match history, and performance across major pool events. Luc Salvas has a current rating of 515 and $196,585 in recorded career earnings. The recorded match history shows a 5-6 match record with a 45.5% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| 17 | Jan 10-13, 2019 | - | Town Of Verona,New York,United States | $600 | |||
| 5 | Oct 28-28, 2017 | - | Trois-Rivières,Quebec,Canada | $300 | |||
| 25 | Aug 31-Sep 3, 2017 | - | Town Of Verona,New York,United States | $300 | |||
| 3 | Mar 18-19, 2017 | - | Trois-Riveres | $600 | |||
| 25 | Jan 5-8, 2017 | - | Town Of Verona,New York,United States | $300 | |||
| 9 | Oct 22-23, 2016 | - | - | $100 | |||
| 13 | May 5-10, 2016 | - | Quebec,Capitale-Nationale,Canada | $300 | |||
| 7 | May 5-10, 2016 | - | Quebec,Capitale-Nationale,Canada | $400 | |||
| 2 | Feb 20-21, 2016 | - | Neufchatel | $600 | |||
| 5 | Jan 16-17, 2016 | - | Levis | $300 | |||
| 13 | Jan 7-10, 2016 | - | Town Of Verona,New York,United States | $900 | |||
| 4 | Nov 14-15, 2015 | - | Gatineau,Quebec,Canada | $500 | |||
| 17 | Aug 20-23, 2015 | - | Town Of Verona,New York,United States | $600 | |||
| 1 | Sep 1-1, 2010 | - | Las Vegas,Nevada,United States | $25,000 | |||
| 1 | Sep 16-16, 2009 | - | Las Vegas,Nevada,United States | $25,000 | |||
| 17 | Jun 10-12, 2008 | - | Charlotte, NC | $700 | |||
| 17 | Mar 13-16, 2008 | - | King Of Prussia,Pennsylvania,United States | $1,000 | |||
| 9 | Dec 1-2, 2007 | - | Ottawa,Ontario,Canada | $400 | |||
| $196,600 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Johnny Archer | 3 | 1 | 2 | 33.3% | 66.7% | 48 | 20 | 28 | 41.7% | 58.3% |
Thorsten Hohmann | 2 | 1 | 1 | 50% | 50% | 24 | 13 | 11 | 54.2% | 45.8% |
Tommy Donlon | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Tom Storm | 1 | 1 | 0 | 100% | 0% | 21 | 13 | 8 | 61.9% | 38.1% |
Thomas Engert | 1 | 0 | 1 | 0% | 100% | 11 | 3 | 8 | 27.3% | 72.7% |
Rodney Morris | 1 | 0 | 1 | 0% | 100% | 12 | 2 | 10 | 16.7% | 83.3% |
Marc Holtz | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Kim Davenport | 1 | 0 | 1 | 0% | 100% | 12 | 3 | 9 | 25% | 75% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 11 | 5 | 6 | 45.5% | 54.5% | 162 | 72 | 90 | 44.4% | 55.6% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 10 | Jul 2-10, 2005 | ||
| 3 - 8 | Sep 4-5, 2004 | ||
| 8 - 0 | Sep 4-5, 2004 | ||
| 8 - 6 | Sep 4-5, 2004 | ||
| 6 - 9 | Jul 10-18, 2004 | ||
| 5 - 11 | Jul 12-20, 2003 | ||
| 9 - 8 | Jul 12-20, 2003 | ||
| 9 - 8 | Jul 12-20, 2003 | ||
| 6 - 13 | Dec 9-12, 1999 | ||
| 13 - 8 | Dec 9-12, 1999 | ||
| 3 - 9 | Jul 22-26, 1999 |