Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $150
Match Record: 9 - 14
Tony Lovejoy is a professional pool player tracked by Inside Spin. Inside Spin tracks Tony Lovejoy's rating, tournament results, earnings, match history, and performance across major pool events. Tony Lovejoy has $150 in recorded career earnings. The recorded match history shows a 9-14 match record with a 39.1% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Mike Patton | 2 | 0 | 2 | 0% | 100% | 15 | 2 | 13 | 13.3% | 86.7% |
Taylor Townsend | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Stanley Trimble | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Nathan Hunt | 1 | 1 | 0 | 100% | 0% | 12 | 7 | 5 | 58.3% | 41.7% |
Danielle Casper | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Bryan Bowen | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Brandon Frazier | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Bradley G Engle | 1 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% |
Brad Starkey | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Angela Janic | 1 | 1 | 0 | 100% | 0% | 11 | 6 | 5 | 54.5% | 45.5% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 13 | 6 | 6 | 50% | 50% | 145 | 69 | 76 | 47.6% | 52.4% |
![]() | 6 | 2 | 4 | 33.3% | 66.7% | 54 | 21 | 33 | 38.9% | 61.1% |
![]() | 5 | 1 | 4 | 20% | 80% | 16 | 3 | 13 | 18.8% | 81.3% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 1840th491.7 | -- | -- | 365th413.5 | -- | - | - | $150 | - | $0 | $150 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | - | Jan 28-Feb 7, 2026 | 491.7 | Elizabeth,New Jersey,United States | |||
![]() | - | Jan 25-Feb 9, 2026 | 413.5 | Elizabeth,New Jersey,United States | |||
![]() | 82 | ![]() | Jan 22-26, 2025 | 506.5 | Elizabeth | $200 | |
![]() | 226 | Jan 19-Nov 26, 2025 | 423.8 | Elizabeth,New Jersey,United States | |||
![]() | 13-16 | Sep 23-24, 2023 | 520.8 | Huntington,West Virginia,United States | |||
![]() | 49-64 | Apr 22-23, 2023 | - | Huber Heights, US | |||
![]() | 25-32 | Aug 20-21, 2022 | - | Lexington,Kentucky,United States | |||
| $200 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 386 | 0 - 3 | |||
WWWW | |||||
| 1 | 249 | 3 - 1 | |||
WWLW | |||||
| 1 | 43 | 0 - 3 | |||
WWW | |||||
| 1 | 571 | 1 - 9 | |||
LWLLLLLLLL | |||||
| 1 | 435 | 5 - 9 | |||
WWWWLLLWWLWLWW | |||||
| 1 | 44 | 9 - 1 | |||
WWLWWWWWWW | |||||
| 1 | 257 | 0 - 3 | |||
WWW | |||||
| 1 | 108 | 0 - 3 | |||
LLL | |||||
| 1 | 702 | 3 - 9 | |||
WWWWLWWWLWLW | |||||
| 1 | 612 | 7 - 9 | |||
LLLWWWLWWWLLLLWL | |||||
| 1 | 483 | 9 - 8 | |||
LLLLWLWLWWWWLLWWW | |||||
| 1 | 349 | 9 - 4 | |||
LWLLWWLWWWWWW | |||||
| 1 | 8 | 0 - 0 | |||
| 1 | 112 | 2 - 7 | |||
| 1 | 104 | 7 - 5 | |||
| 1 | 96 | 7 - 3 | |||
| 1 | 79 | 7 - 3 | |||
| 1 | 34 | 3 - 9 | |||
| 1 | 51 | 3 - 6 | |||
| 1 | 5 | 4 - 7 | |||
| 1 | 89 | 0 - 6 | |||
| 1 | 66 | 6 - 5 | |||
| 1 | 47 | 1 - 7 | |||
| 1 | 29 | 7 - 2 | |||