Shoots: Right-handed
No social media listed.
No sponsors listed.
1x US Open Championship 9-Ball Winner
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 13 | Oct 30-Nov 3, 1984 | - | 657.2 | Norfolk,Virginia,United States | $400 | ||
| 17 | Oct 15-19, 1984 | - | 658.6 | Atlantic City,New Jersey,United States | $500 | ||
| 25 | Aug 14-18, 1984 | - | 697.2 | Las Vegas,Nevada,United States | $800 | ||
| 7 | Mar 13-17, 1984 | - | 629.8 | Richmond,Kentucky,United States | $800 | ||
| 25 | Jan 23-28, 1984 | - | 677.6 | Houston,Texas,United States | $400 | ||
| 1 | Oct 20-24, 1979 | - | 0 | Virginia Beach,Virginia,United States | $3,000 | ||
| 7 | Jan 30-Feb 11, 1979 | - | 0 | Virginia Beach,Virginia,United States | $300 | ||
| $6,100 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.