Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 5 | Nov 14-16, 2003 | - | - | Taiwan | $0 | ||
| 9 | Jul 3-7, 2002 | - | - | Taiwan | $1,200 | ||
| 2 | Apr 6-7, 2002 | - | - | New York, NY | $500 | ||
| 1 | Sep 8-9, 2001 | - | - | Las Vegas,Nevada,United States | $800 | ||
| 33 | May 13-19, 2001 | - | - | Las Vegas,Nevada,United States | $500 | ||
| 9 | Apr 6-8, 2001 | - | - | Taiwan | $3,500 | ||
| 17 | Apr 12-16, 2000 | - | - | New York, NY | $500 | ||
| 7-11 | Jun 25-27, 1999 | - | - | - | $0 | ||
| - | Oct 3-5, 1997 | - | - | - | |||
| $6,900 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.