Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 17 | ![]() | Sep 19-25, 2011 | - | - | - | $2,000 | |
| 33 | Jun 6-12, 2008 | - | - | Charlotte,North Carolina,United States | $600 | ||
| 5 | Apr 3-7, 2008 | 717.2 | - | Taipei City | $2,500 | ||
| $5,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Pei Chun Tsai | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Gerda Hofstatter Gregerson | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Ga Young Kim | 1 | 0 | 1 | 0% | 100% | 13 | 6 | 7 | 46.2% | 53.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 3 | 2 | 1 | 66.7% | 33.3% | 36 | 20 | 16 | 55.6% | 44.4% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 6 - 7 | Apr 3-7, 2008 | ||
| 7 - 6 | Apr 3-7, 2008 | ||
| 7 - 3 | Apr 3-7, 2008 |