Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 13 | Feb 8-9, 2020 | - | - | Astoria,New York,United States | $100 | ||
| 17 | Dec 14-15, 2019 | - | - | - | $200 | ||
| 7 | Nov 16-17, 2019 | - | - | Bayside,New York,United States | $200 | ||
| 1 | Sep 21-22, 2019 | - | - | Astoria,New York,United States | $1,300 | ||
| 2 | Apr 6-7, 2019 | - | - | Astoria,New York,United States | $1,000 | ||
| 17 | Feb 23-24, 2019 | - | - | - | $200 | ||
| 5 | Jan 26-27, 2019 | - | - | Astoria,New York,United States | $400 | ||
| 13 | Dec 8-9, 2018 | - | - | - | $200 | ||
| 9 | Jan 27-28, 2018 | - | - | Astoria,New York,United States | $200 | ||
| 17 | Dec 2-3, 2017 | - | - | - | $100 | ||
| $15,800 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.