Shoots: Right-handed
Current Rating: 591
Career Earnings: $24,230
Match Record: 34 - 39
Tony Liang is a professional pool player from USA. Inside Spin tracks Tony Liang's rating, tournament results, earnings, match history, and performance across major pool events. Tony Liang has a current rating of 591 and $24,230 in recorded career earnings. The recorded match history shows a 34-39 match record with a 46.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| 17 | Jan 13-13, 2026 | 517.8 | Flushing,New York,United States | ||||
| 13-16 | Dec 20-22, 2025 | 603.1 | West Hempstead, US | ||||
| 17 | Dec 16-16, 2025 | 535.5 | Flushing,New York,United States | ||||
| 17 | Dec 9-9, 2025 | 510.3 | Flushing,New York,United States | ||||
| 1 | Dec 7, 2025 - Jan 17, 2026 | 718.7 | West Hempstead, US | ||||
| 1 | Dec 6-7, 2025 | - | West Hempstead,New York,United States | $10,000 | |||
| 1 | Dec 6, 2025 - Jan 17, 2026 | 703.6 | West Hempstead, US | ||||
| 9 | Oct 28-28, 2025 | 622.8 | Flushing,New York,United States | ||||
| 33-48 | Sep 21-22, 2025 | 522.3 | Flushing,New York,United States | ||||
| 17 | Aug 25-26, 2025 | -90 | Flushing,New York,United States | ||||
| 17 | Aug 11-12, 2025 | 495.3 | Flushing,New York,United States | ||||
| 9 | Jul 28-29, 2025 | 482.0 | Flushing,New York,United States | ||||
| 13-16 | Jul 6-7, 2025 | 601.4 | Flushing,New York,United States | ||||
| 5 | Jun 30-Jul 1, 2025 | 638.9 | Flushing,New York,United States | ||||
| 17 | Jun 9-10, 2025 | 556.3 | Flushing,New York,United States | ||||
| 9 | Jun 2-3, 2025 | 556.6 | Flushing,New York,United States | ||||
| 9 | May 26-27, 2025 | 569.7 | Flushing,New York,United States | ||||
| 9 | May 5-6, 2025 | 558.7 | Flushing,New York,United States | ||||
| $24,200 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Chris Derewonski | 4 | 1 | 3 | 25% | 75% | 42 | 13 | 29 | 31% | 69% |
Wilfredo Albay | 3 | 1 | 2 | 33.3% | 66.7% | 28 | 12 | 16 | 42.9% | 57.1% |
Umit Yolcu | 2 | 2 | 0 | 100% | 0% | 24 | 18 | 6 | 75% | 25% |
Tsewang Topden | 2 | 1 | 1 | 50% | 50% | 26 | 13 | 13 | 50% | 50% |
Silvestre Palacios | 2 | 2 | 0 | 100% | 0% | 28 | 16 | 12 | 57.1% | 42.9% |
Kapriel Delimelkonoglu | 2 | 2 | 0 | 100% | 0% | 22 | 14 | 8 | 63.6% | 36.4% |
Frankie Hernandez | 2 | 2 | 0 | 100% | 0% | 18 | 12 | 6 | 66.7% | 33.3% |
Duc Lam | 2 | 1 | 1 | 50% | 50% | 20 | 10 | 10 | 50% | 50% |
Demain Patrick | 2 | 1 | 1 | 50% | 50% | 24 | 12 | 12 | 50% | 50% |
Brian Toolsee | 2 | 2 | 0 | 100% | 0% | 20 | 16 | 4 | 80% | 20% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 4 | 2 | 2 | 50% | 50% | 30 | 13 | 17 | 43.3% | 56.7% | |
| 71 | 32 | 37 | 46.4% | 53.6% | 733 | 340 | 393 | 46.4% | 53.6% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 3 - 7 | Jan 13-13, 2026 | ||
| 0 - 6 | Dec 20-22, 2025 | ||
| 5 - 2 | Dec 20-22, 2025 | ||
| 3 - 7 | Dec 20-22, 2025 | ||
| 5 - 2 | Dec 20-22, 2025 | ||
| 5 - 7 | Dec 16-16, 2025 | ||
| 4 - 7 | Dec 9-9, 2025 | ||
| 12 - 4 | Dec 7, 2025 - Jan 17, 2026 | ||
| 6 - 3 | Dec 7, 2025 - Jan 17, 2026 | ||
| 8 - 2 | Dec 7, 2025 - Jan 17, 2026 | ||
| 8 - 6 | Dec 7, 2025 - Jan 17, 2026 | ||
| 9 - 3 | Dec 7, 2025 - Jan 17, 2026 | ||
| 6 - 3 | Dec 6, 2025 - Jan 17, 2026 | ||
| 8 - 2 | Dec 6, 2025 - Jan 17, 2026 | ||
| 8 - 6 | Dec 6, 2025 - Jan 17, 2026 | ||
| 9 - 3 | Dec 6, 2025 - Jan 17, 2026 | ||
| 5 - 4 | Dec 6, 2025 - Jan 17, 2026 | ||
| 5 - 2 | Dec 6, 2025 - Jan 17, 2026 | ||
| 5 - 3 | Dec 6, 2025 - Jan 17, 2026 | ||
| 5 - 2 | Dec 6, 2025 - Jan 17, 2026 | ||
| 2 - 7 | Dec 6, 2025 - Jan 17, 2026 | ||
| 5 - 7 | Oct 28-28, 2025 | ||
| 5 - 3 | Oct 28-28, 2025 | ||
| 2 - 7 | Sep 21-22, 2025 | ||
| 4 - 7 | Sep 21-22, 2025 |