Loading players…
Loading players…
Loading player details…

Shoots: Right-handed
Current Rating: 513
Career Earnings: $9,649
Match Record: 142 - 109
Lena Primus is a professional pool player from AUT. Inside Spin tracks Lena Primus's rating, tournament results, earnings, match history, and performance across major pool events. Lena Primus has a current rating of 513 and $9,649 in recorded career earnings. The recorded match history shows a 142-109 match record with a 56.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Jolien Schuurman | 9 | 6 | 3 | 66.7% | 33.3% | 77 | 40 | 37 | 51.9% | 48.1% |
Pia Filler | 7 | 4 | 3 | 57.1% | 42.9% | 71 | 34 | 37 | 47.9% | 52.1% |
Izabella Jonska | 6 | 2 | 4 | 33.3% | 66.7% | 49 | 20 | 29 | 40.8% | 59.2% |
Ana Gradisnik | 6 | 0 | 6 | 0% | 100% | 55 | 17 | 38 | 30.9% | 69.1% |
Vivien Heine | 5 | 5 | 0 | 100% | 0% | 49 | 31 | 18 | 63.3% | 36.7% |
Shirin Volery | 5 | 4 | 1 | 80% | 20% | 38 | 25 | 13 | 65.8% | 34.2% |
Nina Torvund | 5 | 3 | 2 | 60% | 40% | 49 | 24 | 25 | 49% | 51% |
Ina Kaplan | 4 | 0 | 4 | 0% | 100% | 43 | 17 | 26 | 39.5% | 60.5% |
Ghaffari Alara | 4 | 1 | 3 | 25% | 75% | 33 | 16 | 17 | 48.5% | 51.5% |
Christin Witzel Kim | 4 | 3 | 1 | 75% | 25% | 43 | 25 | 18 | 58.1% | 41.9% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Ana Gradisnik | 6 | 0 | 6 | 0% | 100% | 55 | 17 | 38 | 30.9% | 69.1% |
Izabella Jonska | 6 | 2 | 4 | 33.3% | 66.7% | 49 | 20 | 29 | 40.8% | 59.2% |
Pia Filler | 7 | 4 | 3 | 57.1% | 42.9% | 71 | 34 | 37 | 47.9% | 52.1% |
Nina Torvund | 5 | 3 | 2 | 60% | 40% | 49 | 24 | 25 | 49% | 51% |
Jolien Schuurman | 9 | 6 | 3 | 66.7% | 33.3% | 77 | 40 | 37 | 51.9% | 48.1% |
Shirin Volery | 5 | 4 | 1 | 80% | 20% | 38 | 25 | 13 | 65.8% | 34.2% |
Vivien Heine | 5 | 5 | 0 | 100% | 0% | 49 | 31 | 18 | 63.3% | 36.7% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Vivien Heine | 5 | 5 | 0 | 100% | 0% | 49 | 31 | 18 | 63.3% | 36.7% |
Shirin Volery | 5 | 4 | 1 | 80% | 20% | 38 | 25 | 13 | 65.8% | 34.2% |
Jolien Schuurman | 9 | 6 | 3 | 66.7% | 33.3% | 77 | 40 | 37 | 51.9% | 48.1% |
Nina Torvund | 5 | 3 | 2 | 60% | 40% | 49 | 24 | 25 | 49% | 51% |
Pia Filler | 7 | 4 | 3 | 57.1% | 42.9% | 71 | 34 | 37 | 47.9% | 52.1% |
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 5 | 4 | 1 | 80% | 20% | 576 | 344 | 232 | 59.7% | 40.3% |
![]() | 7 | 4 | 3 | 57.1% | 42.9% | 46 | 25 | 21 | 54.3% | 45.7% |
![]() | 11 | 6 | 5 | 54.5% | 45.5% | 82 | 47 | 35 | 57.3% | 42.7% |
![]() | 2 | 0 | 2 | 0% | 100% | 12 | 2 | 10 | 16.7% | 83.3% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 851st512.7 | 1169th553.7 | 488th565.3 | 929th419.2 | -- | 107th579.4 | 79 | - | - | $0 | $9,649 | $9,649 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 49 | ![]() | Jul 31-Aug 6, 2026 | 565.3 | Rome | ||
![]() | 9 | Jun 25-28, 2026 | 553.7 | Austria | $400 | ||
![]() | 17 | May 8-10, 2026 | 561.3 | Luxembourg | |||
![]() | 33 | Mar 12-15, 2026 | 419.2 | Turkey | |||
![]() | 3 | Mar 2-4, 2026 | 554 | Antalya,Turkey | |||
![]() | 3 | Feb 28-Mar 1, 2026 | 579.4 | Antalya,Turkey | |||
![]() | 33 | ![]() | Dec 18-21, 2025 | 529.7 | Jacksonville,Florida,United States | ||
![]() | 13 | ![]() | Dec 17-20, 2025 | - | Jacksonville,Florida,United States | ||
![]() | 17 | Dec 4-7, 2025 | 510.6 | Spain | |||
![]() | 17-24 | Nov 2-5, 2025 | 476.4 | Nathan,Queensland,Australia | |||
![]() | 33 | ![]() | Oct 8-12, 2025 | 503.9 | Bali,Lesser Sunda Islands,Indonesia | ||
![]() | 5 | Sep 25-28, 2025 | 540.3 | Netherlands | $1,000 | ||
![]() | 17 | Sep 18-21, 2025 | 454.2 | South Brisbane,Queensland,Australia | |||
![]() | 9 | Jul 12-13, 2025 | 448.3 | Slovenia | $400 | ||
![]() | - | Jul 2-6, 2025 | 443.2 | Oneida County,New York,United States | |||
![]() | 9 | Jun 14-15, 2025 | 520.4 | Austria | $400 | ||
![]() | 25 | Apr 10-12, 2025 | 447 | Estonia | |||
![]() | 5 | Apr 6-8, 2025 | 483.8 | Tallinn,Estonia | |||
| $3,900 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 56 | 1 - 210 - 7 | |||
Set 1 (4-0) WWWW Set 2 (3-4) LLWWWLL Set 3 (3-3) WLWWLL | |||||
| 1 | 15 | 1 - 27 - 8 | |||
Set 1 (0-4) LLLL Set 2 (4-1) WLWWW Set 3 (3-3) LLWWLW | |||||
| 1 | 88 | 2 - 9 | |||
| 1 | 72 | 7 - 2 | |||
| 1 | 36 | 7 - 3 | |||
| 1 | 20 | 7 - 3 | |||
| 1 | 83 | 4 - 5 | |||
| 1 | 73 | 3 - 5 | |||
| 1 | 32 | 5 - 2 | |||
| 1 | 12 | 5 - 4 | |||
| 1 | 23 | 1 - 5 | |||
| 1 | 17 | 1 - 5 | |||
| 1 | 87 | 4 - 6 | |||
| 1 | 84 | 6 - 4 | |||
| 1 | 77 | 6 - 3 | |||
| 1 | 63 | 6 - 1 | |||
| 1 | 31 | 6 - 1 | |||
| 1 | 81 | 44 - 75 | |||
| 1 | 78 | 75 - 19 | |||
| 1 | 71 | 75 - 39 | |||
| 1 | 55 | 75 - 37 | |||
| 1 | 19 | 75 - 62 | |||
| 1 | 71 | 0 - 23 - 8 | |||
Set 1 (2-4) WWLLLL Set 2 (1-4) WLLLL | |||||
| 1 | 42 | 0 - 22 - 8 | |||
Set 1 (0-4) LLLL Set 2 (2-4) WLWLLL | |||||
| 1 | 20 | 2 - 08 - 5 | |||
Set 1 (4-2) WWWLLW Set 2 (4-3) LWWLWLW | |||||