Shoots: Right-handed
Current Rating: 506
Career Earnings: $12,576
Match Record: 0 - 1
Martin Larsen is a professional pool player from DNK. Inside Spin tracks Martin Larsen's rating, tournament results, earnings, match history, and performance across major pool events. Martin Larsen has a current rating of 506 and $12,576 in recorded career earnings. The recorded match history shows a 0-1 match record with a 0.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| 65 | Apr 18-21, 2012 | - | Italy | ||||
| 9 | Jan 30-Feb 7, 2010 | - | Hanover,Lower Saxony,Germany | $1,900 | |||
| 65 | Dec 3-6, 2008 | - | Costa,France | ||||
| 33 | Oct 16-18, 2008 | - | Switzerland | $100 | |||
| 17 | ![]() | Oct 7-12, 2008 | - | Rotterdam,South Holland,Netherlands | $1,500 | ||
| 33 | Sep 27-Oct 5, 2008 | 754.7 | - | $2,000 | |||
| 65 | Sep 12-15, 2008 | - | Netherlands | ||||
| 33 | Jun 12-14, 2008 | - | Austria | $100 | |||
| 33 | May 22-24, 2008 | - | Germany | $100 | |||
| 49 | ![]() | Apr 18-25, 2008 | - | Fujairah | $500 | ||
| 17 | Apr 9-12, 2008 | - | Italy | $900 | |||
| 17 | Feb 21-24, 2008 | - | Sucy En Brie | $1,300 | |||
| 17 | Feb 21-24, 2008 | - | France | $900 | |||
| 5 | Dec 5-9, 2007 | - | Costa,France | $1,600 | |||
| 65 | Oct 24-27, 2007 | - | Switzerland | ||||
| 17 | Sep 12-15, 2007 | - | Netherlands | $800 | |||
| 33 | Jun 13-17, 2007 | - | Austria | $400 | |||
| 193 | May 2-6, 2007 | - | Germany | ||||
| $12,600 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Nick Vandenberg | 1 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 1 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 7 - 9 | Sep 27-Oct 5, 2008 |