Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 25 | Feb 16-22, 2015 | - | 776 | Reno,Nevada,United States | $100 | ||
| 33 | Feb 25-Mar 3, 2013 | - | 774.5 | Reno,Nevada,United States | $100 | ||
| 33 | Feb 25-Mar 3, 2013 | - | 760.2 | Reno,Nevada,United States | $100 | ||
| 5 | May 9-20, 2012 | - | 746.9 | Las Vegas,Nevada,United States | $900 | ||
| 17 | Feb 21-28, 2011 | - | 780.5 | Reno,Nevada,United States | $200 | ||
| 17 | Feb 21-28, 2011 | - | 750.3 | Reno,Nevada,United States | $200 | ||
| 13 | Oct 30-31, 2010 | - | 680.5 | Houston,Texas,United States | $100 | ||
| 5 | Feb 22-24, 2010 | - | 771.1 | Reno,Nevada,United States | $800 | ||
| 7 | Feb 23-Mar 1, 2009 | - | 758.5 | Reno,Nevada,United States | $400 | ||
| 25 | Feb 23-Mar 1, 2009 | - | 750.5 | Reno,Nevada,United States | $100 | ||
| $5,400 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.