Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 9 | Jan 15-16, 2005 | - | 0 | Marietta,Georgia,United States | $100 | ||
| 9 | ![]() | Nov 1-2, 2003 | - | 698.7 | Berlin,Connecticut,United States | $300 | |
| 5 | ![]() | Apr 5-6, 2003 | - | 0 | Berlin,Connecticut,United States | $500 | |
| 5 | ![]() | Apr 13-14, 2002 | - | 750.1 | Chelmsford,Massachusetts,United States | $900 | |
| 9 | ![]() | Feb 2-3, 2002 | - | 724.9 | - | $300 | |
| 33 | May 2-6, 2001 | - | 760.7 | Town of Verona,New York,United States | $500 | ||
| 25 | ![]() | Mar 31-Apr 1, 2001 | - | 750.8 | Chelmsford,Massachusetts,United States | $100 | |
| 9 | ![]() | Jan 13-14, 2001 | - | 736.3 | Quincy,Massachusetts,United States | $300 | |
| 13 | ![]() | Nov 11-12, 2000 | - | 662.2 | Hamden,Connecticut,United States | $200 | |
| 1 | ![]() | Oct 28-29, 2000 | - | 715.3 | Manchester,Connecticut,United States | $1,700 | |
| $10,100 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.