Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $1,375
Match Record: 3 - 17
Laksh Sharma is a professional pool player from VNM. Inside Spin tracks Laksh Sharma's rating, tournament results, earnings, match history, and performance across major pool events. Laksh Sharma has $1,375 in recorded career earnings. The recorded match history shows a 3-17 match record with a 15.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Raymund Faraon | 1 | 0 | 1 | 0% | 100% | 12 | 4 | 8 | 33.3% | 66.7% |
Nguyen Tien Trung | 1 | 0 | 1 | 0% | 100% | 10 | 3 | 7 | 30% | 70% |
Nguyen Thanh Trung | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
Lo Van Xuan | 1 | 0 | 1 | 0% | 100% | 11 | 3 | 8 | 27.3% | 72.7% |
Ivan Rudenko | 1 | 0 | 1 | 0% | 100% | 10 | 3 | 7 | 30% | 70% |
Felix Vogel | 1 | 0 | 1 | 0% | 100% | 10 | 3 | 7 | 30% | 70% |
Amiel Leonor | 1 | 0 | 1 | 0% | 100% | 13 | 4 | 9 | 30.8% | 69.2% |
Alex Grigolyunovich | 1 | 0 | 1 | 0% | 100% | 13 | 6 | 7 | 46.2% | 53.8% |
Alessio Hybler | 1 | 1 | 0 | 100% | 0% | 7 | 7 | 0 | 100% | 0% |
Adrian Kristic | 1 | 1 | 0 | 100% | 0% | 10 | 6 | 4 | 60% | 40% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 16 | 3 | 13 | 18.8% | 81.3% | 166 | 55 | 111 | 33.1% | 66.9% |
![]() | 4 | 0 | 4 | 0% | 100% | 31 | 5 | 26 | 16.1% | 83.9% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 2465th423.7 | 1668th377.4 | -- | -- | -- | 293 | - | $0 | $0 | $1,375 | $1,375 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 17 | ![]() | Nov 28-Dec 2, 2025 | 377.4 | Gandia,Valencia,Spain | ||
![]() | 33-64 | ![]() | Oct 9-11, 2025 | 423.7 | Hanoi | ||
![]() | - | ![]() | Oct 1-4, 2025 | 434.8 | Da Nang | ||
![]() | - | Aug 18-26, 2025 | - | New Delhi,Delhi,India | |||
![]() | 13-16 | ![]() | Jul 22-25, 2025 | 432.7 | Jeddah | $500 | |
![]() | 9-16 | ![]() | May 9-10, 2025 | 459.5 | Telford | $200 | |
![]() | 17-24 | ![]() | Mar 14-15, 2025 | 443 | Sarajevo | $200 | |
![]() | - | ![]() | Jul 25-28, 2024 | 407 | Jiujiang City | ||
![]() | 33 | Jun 25-30, 2024 | - | - | $500 | ||
![]() | 17 | ![]() | Oct 19-22, 2023 | 389.7 | Klagenfurt,Carinthia,Austria | ||
![]() | 193-256 | ![]() | Oct 10-15, 2023 | 432.4 | Hanoi | ||
| $1,400 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 37 | 2 - 7 | |||
| 1 | 20 | 2 - 7 | |||
| 1 | 18 | 3 - 7 | |||
| 1 | 235 | 1 - 8 | |||
WLLLLLLLL | |||||
| 1 | 85 | 1 - 9 | |||
LWLLLLLLLL | |||||
| 1 | 18 | 1 - 7 | |||
| 1 | 6 | 2 - 7 | |||
| 2 | 2 | 0 - 7 | |||
| 1 | 43 | 7 - 0 | |||
| 1 | 21 | 3 - 7 | |||
| 1 | 46 | 6 - 7 | |||
| 1 | 38 | 6 - 4 | |||
| 1 | 14 | 3 - 7 | |||
| 1 | 182 | 4 - 8 | |||
| 1 | 139 | 8 - 7 | |||
| 1 | 22 | 3 - 9 | |||
| 1 | 18 | 1 - 6 | |||
| 1 | 15 | 0 - 6 | |||
| 1 | 275 | 3 - 8 | |||
| 1 | 39 | 4 - 9 | |||