Shoots: Right-handed
Current Rating: 470
Career Earnings: $7,605
Match Record: 63 - 46
Lai Li is a professional pool player from USA. Inside Spin tracks Lai Li's rating, tournament results, earnings, match history, and performance across major pool events. Lai Li has a current rating of 470 and $7,605 in recorded career earnings. The recorded match history shows a 63-46 match record with a 57.8% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 17-24 | Mar 8-9, 2026 | 495.6 | Laurel County,Kentucky,United States | 586279 | ||||
| 17-24 | Dec 13-14, 2025 | 464.8 | Philadelphia,Pennsylvania,United States | 410703 | ||||
| 9-12 | Aug 8-9, 2025 | 552.3 | Glen Burnie,Maryland,United States | 581404 | ||||
| 17-24 | Jul 27-28, 2025 | 539.6 | Glen Burnie,Maryland,United States | 581010 | ||||
| 25-32 | Jan 26-Dec 13, 2025 | 449.4 | Glen Burnie,Maryland,United States | 577019 | ||||
| 3 | Dec 27-29, 2024 | - | Glen Burnie,Maryland,United States | $1,600 | 281450 | |||
| 17-24 | Dec 22-23, 2024 | 562.9 | Glen Burnie,Maryland,United States | 576265 | ||||
| 9-12 | Dec 7-9, 2024 | 532.9 | Philadelphia,Pennsylvania,United States | 413209 | ||||
| 4 | Oct 5-7, 2024 | 572.3 | Philadelphia,Pennsylvania,United States | $400 | 423214 | |||
| 5-6 | Jun 22-23, 2024 | 561.2 | Dover,Delaware,United States | 573490 | ||||
| 9-12 | Mar 10-11, 2024 | 513.5 | Glen Burnie,Maryland,United States | 571194 | ||||
| 25-32 | Mar 9-10, 2024 | 530.1 | New Holland,Illinois,United States | 571160 | ||||
| 25-32 | Jan 13-14, 2024 | 417.6 | Glen Burnie,Maryland,United States | 569576 | ||||
| 17-24 | Nov 18-19, 2023 | 545.3 | Laurel County,Kentucky,United States | 568058 | ||||
| 17-24 | Oct 28-30, 2023 | 520.8 | Philadelphia,Pennsylvania,United States | 409472 | ||||
| 5 | Sep 16-17, 2023 | - | Philadelphia,Pennsylvania,United States | $300 | 299875 | |||
| 5-6 | Sep 16-17, 2023 | 583.3 | Philadelphia,Pennsylvania,United States | 423047 | ||||
| 9-12 | Jul 16-17, 2023 | 584.9 | Laurel County,Kentucky,United States | 565321 | ||||
| $7,600 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Nicole Nester | 3 | 1 | 2 | 33.3% | 66.7% | 22 | 8 | 14 | 36.4% | 63.6% |
Tina Pawloski Malm | 2 | 0 | 2 | 0% | 100% | 18 | 7 | 11 | 38.9% | 61.1% |
Shawn Jackson | 2 | 0 | 2 | 0% | 100% | 19 | 5 | 14 | 26.3% | 73.7% |
Russ Redhead | 2 | 1 | 1 | 50% | 50% | 21 | 8 | 13 | 38.1% | 61.9% |
Miroslav Stojanovic | 2 | 0 | 2 | 0% | 100% | 15 | 2 | 13 | 13.3% | 86.7% |
Kelly Wyatt | 2 | 2 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Eugenia Gyftopoulos | 2 | 0 | 2 | 0% | 100% | 19 | 7 | 12 | 36.8% | 63.2% |
Bryan Jones | 2 | 0 | 2 | 0% | 100% | 17 | 5 | 12 | 29.4% | 70.6% |
Ashley Benoit | 2 | 0 | 2 | 0% | 100% | 13 | 3 | 10 | 23.1% | 76.9% |
Jeff Ball | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 21 | 14 | 7 | 66.7% | 33.3% | 153 | 90 | 63 | 58.8% | 41.2% | |
| 82 | 46 | 35 | 56.8% | 43.2% | 706 | 358 | 348 | 50.7% | 49.3% | |
| 7 | 3 | 4 | 42.9% | 57.1% | 62 | 23 | 39 | 37.1% | 62.9% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 4 - 6 | Mar 8-9, 2026 | ||
| 3 - 6 | Mar 8-9, 2026 | ||
| 0 - 5 | Dec 13-14, 2025 | ||
| 2 - 6 | Dec 13-14, 2025 | ||
| 6 - 3 | Dec 13-14, 2025 | ||
| 6 - 5 | Dec 13-14, 2025 | ||
| 0 - 3 | Aug 8-9, 2025 | ||
| 0 - 3 | Aug 8-9, 2025 | ||
| 3 - 0 | Aug 8-9, 2025 | ||
| 3 - 0 | Aug 8-9, 2025 | ||
| 3 - 2 | Aug 8-9, 2025 | ||
| 3 - 6 | Jul 27-28, 2025 | ||
| 2 - 6 | Jul 27-28, 2025 | ||
| 5 - 4 | Jul 27-28, 2025 | ||
| 7 - 2 | Jul 27-28, 2025 | ||
| 1 - 6 | Jan 26-Dec 13, 2025 | ||
| 2 - 6 | Jan 26-Dec 13, 2025 | ||
| 5 - 6 | Dec 22-23, 2024 | ||
| 6 - 2 | Dec 22-23, 2024 | ||
| 6 - 4 | Dec 22-23, 2024 | ||
| 6 - 7 | Dec 22-23, 2024 | ||
| 3 - 5 | Dec 7-9, 2024 | ||
| 5 - 0 | Dec 7-9, 2024 | ||
| 5 - 3 | Dec 7-9, 2024 | ||
| 1 - 6 | Dec 7-9, 2024 |