Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Home: Zaragoza Z,Zaragoza Province
Current Rating: 527
Career Earnings: $1,484
Match Record: 49 - 66
Sergio Lagunas Moreno is a professional pool player from ESP. Inside Spin tracks Sergio Lagunas Moreno's rating, tournament results, earnings, match history, and performance across major pool events. Sergio Lagunas Moreno has a current rating of 527 and $1,484 in recorded career earnings. The recorded match history shows a 49-66 match record with a 42.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Pierfrancesco Garzia | 2 | 1 | 1 | 50% | 50% | 28 | 15 | 13 | 53.6% | 46.4% |
Ioannis Charlaftis | 2 | 2 | 0 | 100% | 0% | 28 | 18 | 10 | 64.3% | 35.7% |
Helder Moreira | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Giovanni Di Martino | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Gareth Esprit | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Emilio Alejandro Chiodin | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Davy Piergiovanni | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Andrea Milioli | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Aljulanda Alshyadi | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Adrian Weiss | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 25 | 7 | 18 | 28% | 72% | 314 | 131 | 183 | 41.7% | 58.3% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 811th527.2 | 1472nd527.2 | 875th511.8 | 460th521.3 | -- | 206th517.3 | - | - | $1,050 | - | $434 | $1,484 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 129-192 | ![]() | May 26-31, 2026 | 527.2 | Brentwood | ||
![]() | 129-192 | ![]() | Mar 10-15, 2026 | 524.4 | Sarajevo | ||
![]() | 65-128 | ![]() | Oct 21-25, 2025 | 543.6 | Quezon City | ||
![]() | 129-192 | ![]() | Oct 7-12, 2025 | 545.4 | Hanoi | ||
![]() | 129-192 | ![]() | Aug 17-23, 2025 | 536.8 | Atlantic City | ||
![]() | 129-192 | ![]() | Aug 5-10, 2025 | 532.1 | Orlando | ||
![]() | 129-192 | ![]() | May 6-11, 2025 | 525.9 | Telford | ||
![]() | 129-192 | ![]() | Mar 11-16, 2025 | 518.4 | Sarajevo | ||
![]() | 129-192 | ![]() | Oct 8-13, 2024 | 527.3 | Hanoi | ||
![]() | 193-256 | ![]() | Aug 19-24, 2024 | 537.6 | Atlantic City | ||
![]() | 193-256 | ![]() | Aug 6-11, 2024 | 527.1 | Fulda | ||
![]() | 97-128 | ![]() | May 7-12, 2024 | 550.3 | Telford | ||
![]() | 3-4 | ![]() | Apr 12-14, 2024 | 549.2 | Burgos | $600 | |
![]() | 25-32 | ![]() | Mar 28-30, 2024 | 531.1 | Vigo | ||
![]() | 5 | Oct 21-23, 2023 | 535.4 | Vitoria-Gasteiz,Spain | |||
![]() | 33 | Oct 19-21, 2023 | 521.3 | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Oct 17-19, 2023 | 511.8 | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Oct 16-17, 2023 | 517.3 | Vitoria-Gasteiz,Spain | |||
| $1,200 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 323 | 2 - 9 | |||
| 1 | 259 | 8 - 5 | |||
| 1 | 7 | 5 - 9 | |||
| 1 | 371 | 2 - 9 | |||
| 1 | 103 | 5 - 9 | |||
| 1 | 54 | 6 - 10 | |||
| 1 | 372 | 3 - 8 | |||
| 1 | 308 | 8 - 2 | |||
| 1 | 105 | 6 - 9 | |||
| 1 | 362 | 1 - 8 | |||
| 1 | 298 | 8 - 5 | |||
| 1 | 86 | 6 - 9 | |||
| 1 | 374 | 2 - 8 | |||
| 1 | 138 | 8 - 9 | |||
| 1 | 19 | 9 - 2 | |||
| 1 | 370 | 3 - 8 | |||
| 1 | 306 | 8 - 1 | |||
| 1 | 102 | 6 - 9 | |||
| 1 | 328 | 1 - 8 | |||
| 1 | 264 | 8 - 5 | |||
| 1 | 18 | 5 - 9 | |||
| 1 | 355 | 4 - 8 | |||
| 1 | 157 | 3 - 9 | |||
| 1 | 58 | 9 - 7 | |||
| 1 | 266 | 5 - 8 |