Loading players…
Loading players…
Loading player details…

Shoots: Right-handed
Age: 28
Current Home: Vilnius,LTU
Current Rating: 720
Career Earnings: $286,329
Match Record: 322 - 162
Pijus Labutis is a professional pool player from LTU. Inside Spin tracks Pijus Labutis's rating, tournament results, earnings, match history, and performance across major pool events. Pijus Labutis has a current rating of 720 and $286,329 in recorded career earnings. The recorded match history shows a 322-162 match record with a 66.5% win rate. Major achievements include 1x Hanoi Open Pool Championship 9-Ball Winner.
No sponsors listed.
1x Hanoi Open Pool Championship 9-Ball Winner
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Moritz Neuhausen | 8 | 3 | 5 | 37.5% | 62.5% | 95 | 44 | 51 | 46.3% | 53.7% |
Francisco Sanchez Ruiz | 8 | 1 | 7 | 12.5% | 87.5% | 76 | 26 | 50 | 34.2% | 65.8% |
Skyler Woodward | 7 | 0 | 7 | 0% | 100% | 63 | 20 | 43 | 31.7% | 68.3% |
Quoc Hoang Duong | 7 | 2 | 5 | 28.6% | 71.4% | 75 | 37 | 38 | 49.3% | 50.7% |
Maximilian Lechner | 7 | 2 | 5 | 28.6% | 71.4% | 92 | 41 | 51 | 44.6% | 55.4% |
Robbie Capito | 6 | 4 | 2 | 66.7% | 33.3% | 71 | 41 | 30 | 57.7% | 42.3% |
Eklent Kaci | 6 | 3 | 3 | 50% | 50% | 71 | 35 | 36 | 49.3% | 50.7% |
Aloysius Yapp | 6 | 3 | 3 | 50% | 50% | 68 | 34 | 34 | 50% | 50% |
Wojciech Szewczyk | 5 | 4 | 1 | 80% | 20% | 80 | 45 | 35 | 56.3% | 43.8% |
Hunter Lombardo | 5 | 4 | 1 | 80% | 20% | 67 | 46 | 21 | 68.7% | 31.3% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Skyler Woodward | 7 | 0 | 7 | 0% | 100% | 63 | 20 | 43 | 31.7% | 68.3% |
Francisco Sanchez Ruiz | 8 | 1 | 7 | 12.5% | 87.5% | 76 | 26 | 50 | 34.2% | 65.8% |
Carlo Biado | 5 | 1 | 4 | 20% | 80% | 72 | 28 | 44 | 38.9% | 61.1% |
Jonas Souto | 5 | 1 | 4 | 20% | 80% | 65 | 28 | 37 | 43.1% | 56.9% |
Jayson Shaw | 5 | 1 | 4 | 20% | 80% | 66 | 29 | 37 | 43.9% | 56.1% |
Oliver Szolnoki | 5 | 1 | 4 | 20% | 80% | 80 | 36 | 44 | 45% | 55% |
Maximilian Lechner | 7 | 2 | 5 | 28.6% | 71.4% | 92 | 41 | 51 | 44.6% | 55.4% |
Quoc Hoang Duong | 7 | 2 | 5 | 28.6% | 71.4% | 75 | 37 | 38 | 49.3% | 50.7% |
Moritz Neuhausen | 8 | 3 | 5 | 37.5% | 62.5% | 95 | 44 | 51 | 46.3% | 53.7% |
Eklent Kaci | 6 | 3 | 3 | 50% | 50% | 71 | 35 | 36 | 49.3% | 50.7% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Hunter Lombardo | 5 | 4 | 1 | 80% | 20% | 67 | 46 | 21 | 68.7% | 31.3% |
Wojciech Szewczyk | 5 | 4 | 1 | 80% | 20% | 80 | 45 | 35 | 56.3% | 43.8% |
Robbie Capito | 6 | 4 | 2 | 66.7% | 33.3% | 71 | 41 | 30 | 57.7% | 42.3% |
Jesus Atencio | 5 | 3 | 2 | 60% | 40% | 54 | 29 | 25 | 53.7% | 46.3% |
Aloysius Yapp | 6 | 3 | 3 | 50% | 50% | 68 | 34 | 34 | 50% | 50% |
Eklent Kaci | 6 | 3 | 3 | 50% | 50% | 71 | 35 | 36 | 49.3% | 50.7% |
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 22 | 17 | 5 | 77.3% | 22.7% | 299 | 194 | 105 | 64.9% | 35.1% |
![]() | 3 | 1 | 2 | 33.3% | 66.7% | 8 | 4 | 4 | 50% | 50% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 15th720.1 | 38th728.4 | 18th711.7 | 224th573.3 | 20th721.5 | 87th596.6 | 79 | 9 | $215,687 | $12,919 | $57,723 | $286,329 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 33-64 | ![]() | Aug 4-9, 2026 | 728.4 | Orlando | $1,000 | |
![]() | 17 | ![]() | Jul 29-Aug 2, 2026 | 739.1 | Lauderhill, US | ||
![]() | 17-32 | ![]() | Jul 8-11, 2026 | 738.3 | Prague | $300 | |
![]() | 9 | ![]() | Jul 3-5, 2026 | 745 | - | $500 | |
![]() | 33 | ![]() | Jun 16-23, 2026 | 711.7 | ST. Johann Im Pongau | ||
![]() | 2 | ![]() | Jun 5-7, 2026 | 743.5 | - | $3,500 | |
![]() | 9-16 | ![]() | May 26-31, 2026 | 723.2 | Brentwood | $4,000 | |
![]() | 5-8 | ![]() | May 20-23, 2026 | 716 | Glasgow | $2,000 | |
![]() | 9 | ![]() | Apr 9-12, 2026 | 709.3 | Oaks, US | $3,000 | |
![]() | 17-28 | ![]() | Apr 3-7, 2026 | - | ST Louis, Mo | ||
![]() | 65-91 | ![]() | Apr 2-8, 2026 | 573.3 | ST Louis, Mo | ||
![]() | 13 | ![]() | Apr 1-2, 2026 | 644.1 | ST. Louis,Missouri,United States | $900 | |
![]() | 33-64 | ![]() | Mar 10-15, 2026 | 707.1 | Sarajevo | $1,000 | |
![]() | 9 | ![]() | Feb 18-22, 2026 | 710.1 | Miami | $4,000 | |
![]() | 17 | Jan 28-Feb 7, 2026 | 740.7 | Elizabeth,New Jersey,United States | $900 | ||
![]() | 31 | Jan 25-Feb 9, 2026 | 721.5 | Elizabeth,New Jersey,United States | $400 | ||
![]() | 9 | Jan 23-Feb 9, 2026 | 664 | Elizabeth,New Jersey,United States | $1,400 | ||
![]() | 1 | ![]() | Dec 3-6, 2025 | 736.2 | Greater London,England,United Kingdom | $40,000 | |
| $107,700 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 2 | 88 | 5 - 10 | |||
| 2 | 48 | 10 - 9 | |||
| 1 | 176 | 9 - 3 | |||
| 1 | 96 | 9 - 0 | |||
| 2 | 12 | 10 - 11 | |||
LWLLLLWLWLWWWWWLLLWWL | |||||
| 1 | 172 | 9 - 3 | |||
LWWWLWWWWWLW | |||||
| 1 | 88 | 9 - 4 | |||
WWWWWLLWLWLWW | |||||
| 2 | 33 | 6 - 9 | |||
| 2 | 1 | 9 - 4 | |||
| 1 | 65 | 9 - 0 | |||
| 1 | 1 | 9 - 3 | |||
| 1 | 487 | 8 - 9 | |||
| 1 | 477 | 9 - 4 | |||
| 1 | 429 | 9 - 1 | |||
| 1 | 345 | 9 - 2 | |||
| 1 | 177 | 9 - 4 | |||
| 1 | 97 | 9 - 2 | |||
| 1 | 137 | 1 - 29 - 9 | |||
Set 1 (3-4) LWLLWWL Set 2 (4-1) WLWWW Set 3 (2-4) LLLWWL | |||||
| 1 | 112 | 1 - 29 - 10 | |||
Set 1 (4-3) WLWWLLW Set 2 (2-4) LWLWLL Set 3 (3-3) WLWWLL | |||||
| 1 | 63 | 2 - 08 - 4 | |||
Set 1 (4-2) WWWLLW Set 2 (4-2) WLWWLW | |||||
| 1 | 351 | 9 - 11 | |||
| 1 | 349 | 10 - 3 | |||
| 1 | 345 | 10 - 8 | |||
| 1 | 337 | 9 - 3 | |||
| 1 | 321 | 9 - 2 | |||