Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 49-64 | Mar 29-31, 2025 | 593.1 | 620.2 | Vernon County,Missouri,United States | |||
| - | May 25-27, 2024 | 615.1 | 700.8 | Metairie,Louisiana,United States | |||
| 17 | Apr 11-14, 2024 | - | 700.2 | Oaks,Pennsylvania,United States | $1,100 | ||
| 49-64 | Oct 20-23, 2023 | 547.8 | 709.3 | Sanford,North Carolina,United States | |||
| 69 | Jan 20-28, 2023 | - | 774.6 | Elizabeth,Indiana,United States | $300 | ||
| 9 | May 7-8, 2022 | - | 704.9 | Milford,Connecticut,United States | $100 | ||
| 17-24 | Dec 10-13, 2021 | 638.8 | 692.8 | Sanford,North Carolina,United States | |||
| 17-24 | Oct 22-24, 2021 | 669.0 | 788.7 | Norfolk,Virginia,United States | |||
| 97-128 | Aug 27-30, 2021 | 644.2 | 738.2 | Round Rock,Texas,United States | |||
| 13 | May 1-2, 2021 | - | 731.8 | Bowie County,Texas,United States | $300 | ||
| $20,700 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Anthony Meglino | 2 | 0 | 2 | 0% | 100% | 17 | 3 | 14 | 17.6% | 82.4% |
Shannon Lewis | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Russian Kenny Kiril Ruttman | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Paul Krimes | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Mike Mallow | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Michael Pfister | 1 | 1 | 0 | 100% | 0% | 8 | 7 | 1 | 87.5% | 12.5% |
Justin Toye | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Joshua Bilodeau 555 | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Dio Laurenti | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Cristina Schneider | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 4 | 2 | 2 | 50% | 50% | 39 | 18 | 21 | 46.2% | 53.8% | |
| 16 | 8 | 8 | 50% | 50% | 196 | 91 | 105 | 46.4% | 53.6% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 11 | 5 | 6 | 45.5% | 54.5% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 3 - 7 | Mar 29-31, 2025 | ||
| 7 - 6 | Mar 29-31, 2025 | ||
| 3 - 5 | Mar 29-31, 2025 | ||
| 5 - 3 | Mar 29-31, 2025 | ||
| 2 - 7 | May 25-27, 2024 | ||
| 6 - 7 | May 25-27, 2024 | ||
| 7 - 6 | May 25-27, 2024 | ||
| 7 - 6 | May 25-27, 2024 | ||
| 7 - 3 | May 25-27, 2024 | ||
| 0 - 7 | Oct 20-23, 2023 | ||
| 7 - 1 | Oct 20-23, 2023 | ||
| 1 - 9 | Oct 20-23, 2023 | ||
| 3 - 7 | Dec 10-13, 2021 | ||
| 4 - 9 | Dec 10-13, 2021 | ||
| 9 - 7 | Dec 10-13, 2021 | ||
| 9 - 8 | Dec 10-13, 2021 | ||
| 9 - 5 | Dec 10-13, 2021 | ||
| 1 - 3 | Oct 22-24, 2021 | ||
| 3 - 0 | Oct 22-24, 2021 | ||
| 1 - 3 | Oct 22-24, 2021 | ||
| 5 - 9 | Aug 27-30, 2021 | ||
| 9 - 5 | Aug 27-30, 2021 | ||
| 6 - 9 | Aug 27-30, 2021 |