Shoots: Right-handed
Current Rating: -
Career Earnings: $15,695
Match Record: 9 - 11
Szu Ting Kuo is a professional pool player from TWN. Inside Spin tracks Szu Ting Kuo's rating, tournament results, earnings, match history, and performance across major pool events. Szu Ting Kuo has $15,695 in recorded career earnings. The recorded match history shows a 9-11 match record with a 45.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 33 | ![]() | Sep 6-10, 2022 | 640.8 | Klagenfurt,Carinthia,Austria | 616295 | |||
| 33-62 | Apr 17-20, 2019 | 713.5 | - | $0 | 493325 | |||
| 9 | Apr 12-19, 2019 | - | Las Vegas,Nevada,United States | $200 | 289440 | |||
| 9 | Dec 3-9, 2018 | 478.0 | - | $3,000 | 353166 | |||
| 9-15 | Nov 23-25, 2018 | - | - | $0 | 493786 | |||
| 5 | Nov 18-25, 2018 | - | Amagasaki-city | $600 | 373871 | |||
| - | Jul 16-16, 2018 | - | - | 494395 | ||||
| 1 | Jul 14-16, 2018 | - | Tokyo | $3,500 | 301363 | |||
| 5 | Mar 8-11, 2018 | - | Taipei City | $2,800 | 520636 | |||
| 16-31 | Nov 22-23, 2017 | - | - | $0 | 495251 | |||
| 15-30 | Oct 14-15, 2017 | - | - | $0 | 495664 | |||
| 15-30 | Jul 16-17, 2017 | 576 | - | $0 | 495958 | |||
| 25 | Mar 2-5, 2017 | - | Taipei City | $500 | 374547 | |||
| 17 | Dec 13-18, 2016 | 614.2 | - | $1,500 | 353275 | |||
| 29-43 | Nov 21-22, 2016 | 594.8 | - | $0 | 497194 | |||
| 17-32 | Nov 21-23, 2016 | - | - | $0 | 497170 | |||
| 9 | Nov 17-23, 2016 | - | Amagasaki-city | $300 | 301440 | |||
| 7-14 | Jul 18-18, 2016 | 600 | - | $0 | 497912 | |||
| $15,700 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Kimiko Yamauchi | 2 | 2 | 0 | 100% | 0% | 20 | 15 | 5 | 75% | 25% |
Hye Ju Jin | 2 | 2 | 0 | 100% | 0% | 20 | 16 | 4 | 80% | 20% |
Theron Jason | 1 | 0 | 1 | 0% | 100% | 14 | 6 | 8 | 42.9% | 57.1% |
Tamara Rademakers | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Shin Mei Liu | 1 | 0 | 1 | 0% | 100% | 14 | 5 | 9 | 35.7% | 64.3% |
Rubilen Amit | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Reiko Motohiro | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Naoko Takahashi | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
Masami Nouchi | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Allison Fisher | 1 | 0 | 1 | 0% | 100% | 12 | 5 | 7 | 41.7% | 58.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 8 | 4 | 4 | 50% | 50% | 83 | 43 | 40 | 51.8% | 48.2% | |
| 12 | 5 | 7 | 41.7% | 58.3% | 145 | 67 | 78 | 46.2% | 53.8% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 7 | Sep 6-10, 2022 | ||
| 2 - 7 | Sep 6-10, 2022 | ||
| 7 - 4 | Sep 6-10, 2022 | ||
| 6 - 8 | Apr 17-20, 2019 | ||
| 1 - 9 | Dec 3-9, 2018 | ||
| 9 - 2 | Dec 3-9, 2018 | ||
| 4 - 9 | Mar 8-11, 2018 | ||
| 7 - 2 | Mar 8-11, 2018 | ||
| 4 - 8 | Jul 16-17, 2017 | ||
| 8 - 1 | Jul 16-17, 2017 | ||
| 5 - 9 | Dec 13-18, 2016 | ||
| 7 - 4 | Nov 21-22, 2016 | ||
| 7 - 4 | Nov 21-22, 2016 | ||
| 3 - 7 | Nov 21-22, 2016 | ||
| 4 - 8 | Jul 18-18, 2016 | ||
| 8 - 3 | Jul 18-18, 2016 | ||
| 8 - 2 | Jul 18-18, 2016 | ||
| 5 - 7 | Jun 13-19, 2016 | ||
| 4 - 9 | Oct 13-18, 2014 | ||
| 9 - 8 | Oct 13-18, 2014 |