Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| - | Mar 1-6, 2026 | - | 798.2 | Pattaya City,Bang Lamung District,Thailand | |||
| 129-192 | Oct 7-12, 2025 | 674.3 | 792.1 | Hanoi | |||
| 49-64 | Dec 19-23, 2024 | 467.8 | 795.4 | Shanghai,Shanghai,China | |||
| 49-64 | Dec 15-18, 2024 | 632.5 | 801 | Taipei, TW | |||
| 49-64 | Dec 10-14, 2024 | 638.3 | 799.5 | Paranaque | |||
| 129-192 | Oct 8-13, 2024 | 599.5 | 795.4 | Hanoi | |||
| 49-64 | Sep 9-13, 2024 | 466.9 | 793.7 | Shanghai | |||
| 33-48 | Nov 29-Dec 3, 2023 | 484.0 | 801 | Singapore, SG | $300 | ||
| $300 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Carlo Biado | 3 | 0 | 3 | 0% | 100% | 31 | 6 | 25 | 19.4% | 80.6% |
Pham Phuong Nam Phong | 2 | 2 | 0 | 100% | 0% | 24 | 16 | 8 | 66.7% | 33.3% |
Jin Cifei | 2 | 0 | 2 | 0% | 100% | 22 | 4 | 18 | 18.2% | 81.8% |
Wang Wei Zhe | 1 | 0 | 1 | 0% | 100% | 14 | 6 | 8 | 42.9% | 57.1% |
Sharan Shekaran | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
Keane Rota | 1 | 0 | 1 | 0% | 100% | 13 | 5 | 8 | 38.5% | 61.5% |
Connan Fong Kam Lun | 1 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% |
Colin Connor | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Ciaran Mc Carron | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Chang Lichia | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 23 | 6 | 16 | 27.3% | 72.7% | 273 | 106 | 167 | 38.8% | 61.2% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 4 - 8 | Mar 1-6, 2026 | ||
| 7 - 9 | Mar 1-6, 2026 | ||
| 5 - 8 | Oct 7-12, 2025 | ||
| 4 - 9 | Oct 7-12, 2025 | ||
| 9 - 5 | Oct 7-12, 2025 | ||
| 1 - 8 | Dec 19-23, 2024 | ||
| 8 - 4 | Dec 19-23, 2024 | ||
| 2 - 9 | Dec 19-23, 2024 | ||
| 6 - 8 | Dec 15-18, 2024 | ||
| 3 - 9 | Dec 15-18, 2024 | ||
| 5 - 8 | Dec 10-14, 2024 | ||
| 8 - 7 | Dec 10-14, 2024 | ||
| 5 - 9 | Dec 10-14, 2024 | ||
| 3 - 8 | Oct 8-13, 2024 | ||
| 8 - 3 | Oct 8-13, 2024 | ||
| 4 - 9 | Oct 8-13, 2024 | ||
| 1 - 8 | Sep 9-13, 2024 | ||
| 8 - 4 | Sep 9-13, 2024 | ||
| 2 - 9 | Sep 9-13, 2024 | ||
| 1 - 9 | Nov 29-Dec 3, 2023 | ||
| 3 - 9 | Nov 29-Dec 3, 2023 | ||
| 9 - 7 | Nov 29-Dec 3, 2023 | ||
| 0 - 0 | Nov 29-Dec 3, 2023 |