Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 129-192 | Mar 10-15, 2026 | 621.0 | 783.6 | Sarajevo | |||
| 129 | Apr 10-12, 2025 | 422.3 | 763.9 | Estonia | |||
| 97 | Apr 6-8, 2025 | 545.5 | 775.3 | Tallinn,Estonia | |||
| 97 | Apr 2-5, 2025 | 389 | 775.3 | Tallinn,Estonia | |||
| 33 | Mar 31-Apr 2, 2025 | 541 | 769.8 | Tallinn,Estonia | |||
| 65 | Mar 29-30, 2025 | 476.2 | 771.5 | Tallinn,Estonia | |||
| 129-192 | Mar 11-16, 2025 | 561.2 | 787.7 | Sarajevo | |||
| $0 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Sead Smailagic | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Mihkel Rehepapp | 1 | 0 | 1 | 0% | 100% | 11 | 2 | 9 | 18.2% | 81.8% |
Mathieu Ferreira | 1 | 0 | 1 | 0% | 100% | 10 | 2 | 8 | 20% | 80% |
Lovro Bracun | 1 | 0 | 1 | 0% | 100% | 13 | 4 | 9 | 30.8% | 69.2% |
Karl Gnadeberg | 1 | 0 | 1 | 0% | 100% | 10 | 2 | 8 | 20% | 80% |
Kadir Korkmaz | 1 | 0 | 1 | 0% | 100% | 13 | 4 | 9 | 30.8% | 69.2% |
Hermann Hoyh | 1 | 0 | 1 | 0% | 100% | 13 | 4 | 9 | 30.8% | 69.2% |
Dennis Grabe | 1 | 0 | 1 | 0% | 100% | 11 | 2 | 9 | 18.2% | 81.8% |
Dadi Gudmundsson | 1 | 1 | 0 | 100% | 0% | 13 | 8 | 5 | 61.5% | 38.5% |
Adalat Mammadov | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 3 | 2 | 1 | 66.7% | 33.3% | 34 | 18 | 16 | 52.9% | 47.1% | |
| 7 | 1 | 6 | 14.3% | 85.7% | 83 | 26 | 57 | 31.3% | 68.7% | |
| 2 | 0 | 2 | 0% | 100% | 225 | 25 | 200 | 11.1% | 88.9% | |
| 4 | 0 | 4 | 0% | 100% | 37 | 5 | 32 | 13.5% | 86.5% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 4 - 9 | Mar 10-15, 2026 | ||
| 4 - 9 | Mar 10-15, 2026 | ||
| 1 - 8 | Apr 10-12, 2025 | ||
| 2 - 8 | Apr 10-12, 2025 | ||
| 4 - 9 | Apr 6-8, 2025 | ||
| 2 - 9 | Apr 6-8, 2025 | ||
| 0 - 8 | Apr 2-5, 2025 | ||
| 2 - 8 | Apr 2-5, 2025 | ||
| 2 - 8 | Mar 31-Apr 2, 2025 | ||
| 8 - 5 | Mar 31-Apr 2, 2025 | ||
| 8 - 3 | Mar 31-Apr 2, 2025 | ||
| 6 - 100 | Mar 29-30, 2025 | ||
| 19 - 100 | Mar 29-30, 2025 | ||
| 2 - 8 | Mar 11-16, 2025 | ||
| 8 - 4 | Mar 11-16, 2025 | ||
| 2 - 9 | Mar 11-16, 2025 |