Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 97-128 | Mar 21-23, 2026 | - | 622.8 | Vernon County,Missouri,United States | |||
| - | Jan 23-24, 2026 | 612.5 | 609.7 | Glen Burnie,Maryland,United States | |||
| 5-6 | Aug 23-25, 2025 | 608.4 | 647.7 | Providence,Rhode Island,United States | |||
| 7-8 | Aug 8-9, 2025 | 704.1 | 605.5 | Glen Burnie,Maryland,United States | |||
| 33-48 | Jul 27-28, 2025 | 557.5 | 624.5 | Glen Burnie,Maryland,United States | |||
| 7-8 | Jul 25-26, 2025 | 639.3 | 621.3 | Glen Burnie,Maryland,United States | |||
| 17-24 | Jul 11-12, 2025 | 570.0 | 610.4 | Glen Burnie,Maryland,United States | |||
| 1 | Apr 4-6, 2025 | - | - | Selden,New York,United States | $4,400 | ||
| 4 | Feb 16-17, 2025 | 626.6 | 595.2 | Laurel County,Kentucky,United States | |||
| 25-32 | Jan 26-Dec 13, 2025 | 203.2 | 633.1 | Glen Burnie,Maryland,United States | |||
| $5,400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Travis Manning | 3 | 2 | 1 | 66.7% | 33.3% | 17 | 8 | 9 | 47.1% | 52.9% |
Tony Long | 2 | 0 | 2 | 0% | 100% | 9 | 3 | 6 | 33.3% | 66.7% |
Steve Mckinney | 2 | 2 | 0 | 100% | 0% | 19 | 11 | 8 | 57.9% | 42.1% |
Shawn Toni | 2 | 2 | 0 | 100% | 0% | 9 | 6 | 3 | 66.7% | 33.3% |
Lai Li | 2 | 1 | 1 | 50% | 50% | 24 | 14 | 10 | 58.3% | 41.7% |
Jay Aliomer | 2 | 1 | 1 | 50% | 50% | 17 | 8 | 9 | 47.1% | 52.9% |
Jason Trigo | 2 | 1 | 1 | 50% | 50% | 20 | 10 | 10 | 50% | 50% |
Ria Kerby | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Kia Burwell | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Joe Florence | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 52 | 24 | 25 | 49% | 51% | 406 | 202 | 204 | 49.8% | 50.2% | |
| 2 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0% | 0% | |
| 2 | 0 | 2 | 0% | 100% | 21 | 9 | 12 | 42.9% | 57.1% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 0 | Mar 21-23, 2026 | ||
| 0 - 0 | Mar 21-23, 2026 | ||
| 0 - 3 | Jan 23-24, 2026 | ||
| 3 - 0 | Jan 23-24, 2026 | ||
| 2 - 4 | Jan 23-24, 2026 | ||
| 3 - 7 | Aug 23-25, 2025 | ||
| 3 - 7 | Aug 23-25, 2025 | ||
| 4 - 4 | Aug 23-25, 2025 | ||
| 5 - 2 | Aug 23-25, 2025 | ||
| 5 - 4 | Aug 23-25, 2025 | ||
| 5 - 3 | Aug 23-25, 2025 | ||
| 1 - 3 | Aug 8-9, 2025 | ||
| 3 - 2 | Aug 8-9, 2025 | ||
| 3 - 0 | Aug 8-9, 2025 | ||
| 3 - 0 | Aug 8-9, 2025 | ||
| 3 - 0 | Aug 8-9, 2025 | ||
| 3 - 0 | Aug 8-9, 2025 | ||
| 2 - 3 | Aug 8-9, 2025 | ||
| 4 - 6 | Jul 27-28, 2025 | ||
| 6 - 4 | Jul 27-28, 2025 | ||
| 5 - 6 | Jul 27-28, 2025 | ||
| 2 - 3 | Jul 25-26, 2025 | ||
| 3 - 2 | Jul 25-26, 2025 | ||
| 3 - 1 | Jul 25-26, 2025 | ||
| 3 - 2 | Jul 25-26, 2025 |