Loading players…
Loading players…
Loading player details…

Shoots: Right-handed
Current Rating: 648
Career Earnings: $523,933
Match Record: 203 - 129
Warren Kiamco is a professional pool player from PHL. Inside Spin tracks Warren Kiamco's rating, tournament results, earnings, match history, and performance across major pool events. Warren Kiamco has a current rating of 648 and $523,933 in recorded career earnings. The recorded match history shows a 203-129 match record with a 61.1% win rate. Major achievements include 1x US Open Championship One Pocket Winner.
No social media listed.
No sponsors listed.
1x US Open Championship One Pocket Winner
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Billy Thorpe | 9 | 1 | 8 | 11.1% | 88.9% | 71 | 27 | 44 | 38% | 62% |
Roberto Gomez | 8 | 4 | 4 | 50% | 50% | 82 | 42 | 40 | 51.2% | 48.8% |
Shane Van Boening | 7 | 2 | 5 | 28.6% | 71.4% | 67 | 27 | 40 | 40.3% | 59.7% |
Dennis Orcollo | 7 | 3 | 4 | 42.9% | 57.1% | 103 | 47 | 56 | 45.6% | 54.4% |
Tony Chohan | 6 | 0 | 6 | 0% | 100% | 58 | 20 | 38 | 34.5% | 65.5% |
John Morra | 5 | 2 | 3 | 40% | 60% | 47 | 24 | 23 | 51.1% | 48.9% |
Fedor Gorst | 5 | 1 | 4 | 20% | 80% | 57 | 27 | 30 | 47.4% | 52.6% |
Skyler Woodward | 4 | 1 | 3 | 25% | 75% | 47 | 20 | 27 | 42.6% | 57.4% |
Josh Roberts | 4 | 0 | 4 | 0% | 100% | 37 | 13 | 24 | 35.1% | 64.9% |
Wang Can | 3 | 1 | 2 | 33.3% | 66.7% | 52 | 29 | 23 | 55.8% | 44.2% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Tony Chohan | 6 | 0 | 6 | 0% | 100% | 58 | 20 | 38 | 34.5% | 65.5% |
Billy Thorpe | 9 | 1 | 8 | 11.1% | 88.9% | 71 | 27 | 44 | 38% | 62% |
Fedor Gorst | 5 | 1 | 4 | 20% | 80% | 57 | 27 | 30 | 47.4% | 52.6% |
Shane Van Boening | 7 | 2 | 5 | 28.6% | 71.4% | 67 | 27 | 40 | 40.3% | 59.7% |
John Morra | 5 | 2 | 3 | 40% | 60% | 47 | 24 | 23 | 51.1% | 48.9% |
Dennis Orcollo | 7 | 3 | 4 | 42.9% | 57.1% | 103 | 47 | 56 | 45.6% | 54.4% |
Roberto Gomez | 8 | 4 | 4 | 50% | 50% | 82 | 42 | 40 | 51.2% | 48.8% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Roberto Gomez | 8 | 4 | 4 | 50% | 50% | 82 | 42 | 40 | 51.2% | 48.8% |
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 18 | 12 | 5 | 70.6% | 29.4% | 184 | 121 | 63 | 65.8% | 34.2% |
![]() | 7 | 4 | 3 | 57.1% | 42.9% | 93 | 48 | 45 | 51.6% | 48.4% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 206th647.5 | 154th678.9 | 224th616.1 | 155th596.6 | 81st627.8 | -- | - | - | $19,750 | $6,000 | $498,183 | $523,933 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 17-31 | Nov 20-23, 2025 | 616.1 | - | $0 | ||
![]() | 65-96 | Dec 15-22, 2023 | 624.3 | General Santos,9500,Philippines | |||
![]() | 65-96 | ![]() | Oct 10-15, 2023 | 678.9 | Hanoi | $500 | |
![]() | 33 | Oct 5-9, 2023 | 693.4 | Ha Noi, VN | |||
![]() | 2 | May 6-8, 2023 | 693 | Spring,Texas,United States | $3,000 | ||
![]() | 5-6 | May 4-6, 2023 | 627.8 | Spring, US | |||
![]() | 17 | Apr 29, 2023 | 653.8 | West Monroe,Louisiana,United States | |||
![]() | 4 | Apr 29-May 1, 2023 | - | West Monroe,Louisiana,United States | $1,300 | ||
![]() | 5-6 | Apr 26-28, 2023 | 625.8 | West Monroe,Louisiana,United States | |||
![]() | 4 | Apr 25-30, 2023 | - | West Monroe,Louisiana,United States | $1,300 | ||
![]() | 5-6 | Apr 23-24, 2023 | - | West Hempstead, US | |||
![]() | 5 | Apr 13-16, 2023 | - | Oaks,Pennsylvania,United States | $2,100 | ||
![]() | 5 | Apr 13-16, 2023 | - | Oaks,Oklahoma,United States | |||
![]() | 1 | Apr 8-Aug 14, 2023 | - | Queens,New York,United States | |||
![]() | 4 | Apr 1-3, 2023 | 645.8 | Spring Hill,Warren County,United States | |||
![]() | 5 | Mar 29-Apr 3, 2023 | - | Spring Hill,Florida,United States | $700 | ||
![]() | 5-6 | Mar 29-31, 2023 | 627.5 | Spring Hill,Warren County,United States | |||
![]() | 9 | Mar 25-26, 2023 | - | Fairfield County,Ohio,United States | |||
| $9,800 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 3 | 8 | 2 - 10 | |||
| 2 | 16 | 10 - 3 | |||
| 1 | 32 | 10 - 8 | |||
| 1 | 406 | 7 - 8 | |||
| 1 | 374 | 8 - 5 | |||
| 1 | 299 | 8 - 3 | |||
| 1 | 150 | 3 - 8 | |||
| 1 | 436 | 2 - 9 | |||
| 1 | 404 | 8 - 6 | |||
| 1 | 361 | 8 - 1 | |||
| 1 | 151 | 5 - 9 | |||
| 1 | 46 | 9 - 2 | |||
| 2 | 22 | 8 - 9 | |||
| 1 | 86 | 9 - 3 | |||
| 1 | 126 | 0 - 0 | |||
| 1 | 125 | 8 - 2 | |||
| 1 | 124 | 8 - 2 | |||
| 1 | 122 | 8 - 2 | |||
| 1 | 120 | 8 - 2 | |||
| 1 | 116 | 8 - 0 | |||
| 1 | 112 | 8 - 1 | |||
| 1 | 103 | 8 - 2 | |||
| 1 | 95 | 8 - 2 | |||
| 1 | 35 | 4 - 5 | |||
| 1 | 109 | 4 - 6 |