Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 17 | Jun 6-12, 2011 | - | - | Shanghai,Shanghai,China | $1,200 | ||
| 9 | Jun 3-5, 2005 | - | - | Quezon City,Metro Manila,Philippines | $1,300 | ||
| 17 | Apr 29-May 1, 2005 | - | - | Kaohsiung | $800 | ||
| 9 | Mar 4-6, 2005 | - | - | Singapore | $1,300 | ||
| 17 | May 29-30, 2004 | - | - | Manila,Metro Manila,Philippines | $800 | ||
| 9 | May 7-9, 2004 | - | - | Taipei | $1,300 | ||
| 25 | Apr 17-18, 2004 | - | - | Hong Kong | $800 | ||
| 13 | Mar 13-14, 2004 | - | - | - | $1,300 | ||
| 9 | Feb 28-29, 2004 | - | - | Singapore | $1,300 | ||
| 17 | May 31-Jun 1, 2003 | - | - | Manila,Metro Manila,Philippines | $1,500 | ||
| $12,000 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.