Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 13-16 | Mar 28-31, 2025 | 641.7 | 691.1 | Louisville,Kentucky,United States | |||
| 1 | Jan 20-28, 2017 | - | 0 | Elizabeth,Indiana,United States | $800 | ||
| 65 | Jan 24-27, 2014 | - | 788.4 | Elizabeth,Indiana,United States | $200 | ||
| 2 | Jan 26-26, 2013 | - | 693.9 | Elizabeth,Indiana,United States | $400 | ||
| 17 | Jan 25-Feb 2, 2013 | - | 779.2 | Elizabeth,Indiana,United States | $400 | ||
| 29 | Jan 19-23, 2012 | - | 771.7 | Elizabeth,Indiana,United States | $300 | ||
| 17 | Jan 21-31, 2010 | - | 754.4 | Elizabeth,Indiana,United States | $400 | ||
| 1 | Jan 21-31, 2010 | - | 691.9 | Elizabeth,Indiana,United States | $1,000 | ||
| 31 | Jan 21-31, 2009 | - | 762.1 | Elizabeth,Indiana,United States | $300 | ||
| 15 | Jan 4-13, 2008 | - | 747.8 | Louisville,Kentucky,United States | $700 | ||
| $5,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Mike Brown | 1 | 1 | 0 | 100% | 0% | 3 | 3 | 0 | 100% | 0% |
Kenny Seitz | 1 | 1 | 0 | 100% | 0% | 4 | 4 | 0 | 100% | 0% |
Kashton Keeton | 1 | 0 | 1 | 0% | 100% | 4 | 0 | 4 | 0% | 100% |
Hayden Ernst | 1 | 0 | 1 | 0% | 100% | 6 | 2 | 4 | 33.3% | 66.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
![]() | 4 | 2 | 2 | 50% | 50% | 17 | 9 | 8 | 52.9% | 47.1% |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 4 | Mar 28-31, 2025 | ||
| 4 - 0 | Mar 28-31, 2025 | ||
| 2 - 4 | Mar 28-31, 2025 | ||
| 3 - 0 | Mar 28-31, 2025 |