Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 4 | Nov 5-6, 2016 | - | - | Village of Yorkville,Oneida County,United States | $100 | ||
| 9 | ![]() | Feb 20-21, 2016 | - | - | City of Amsterdam,New York,United States | $100 | |
| 1 | Dec 5-6, 2015 | - | - | City of Utica,New York,United States | $300 | ||
| 4 | ![]() | Oct 24-25, 2015 | - | - | - | $200 | |
| 1 | ![]() | Oct 17-18, 2015 | - | - | City of Syracuse,New York,United States | $300 | |
| 2 | ![]() | Oct 3-4, 2015 | - | - | Village of North Syracuse,New York,United States | $200 | |
| 5 | Mar 28-29, 2015 | - | - | City of Albany,New York,United States | $400 | ||
| 2 | Nov 8-9, 2014 | - | - | City of Utica,New York,United States | $200 | ||
| 4 | ![]() | Nov 1-2, 2014 | - | - | Village of North Syracuse,New York,United States | $400 | |
| 2 | ![]() | Oct 18-19, 2014 | - | - | City of Amsterdam,New York,United States | $200 | |
| $6,900 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.