Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $7,617
Match Record: 40 - 26
Kerry Mcauliffe is a professional pool player from USA. Inside Spin tracks Kerry Mcauliffe's rating, tournament results, earnings, match history, and performance across major pool events. Kerry Mcauliffe has $7,617 in recorded career earnings. The recorded match history shows a 40-26 match record with a 60.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Alex Bausch | 3 | 0 | 3 | 0% | 100% | 35 | 15 | 20 | 42.9% | 57.1% |
Joe Dupuis | 2 | 1 | 1 | 50% | 50% | 14 | 7 | 7 | 50% | 50% |
Jason Noble | 2 | 1 | 1 | 50% | 50% | 19 | 11 | 8 | 57.9% | 42.1% |
Francisco Cabral | 2 | 0 | 2 | 0% | 100% | 11 | 3 | 8 | 27.3% | 72.7% |
Charlie Garabedian | 2 | 2 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Larry Phlegar | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Kevin Zieminski | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Cleiton Rocha | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
Bob Cunningham | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Beau Powers | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 18 | 10 | 5 | 66.7% | 33.3% | 87 | 51 | 36 | 58.6% | 41.4% |
![]() | 4 | 2 | 2 | 50% | 50% | 31 | 17 | 14 | 54.8% | 45.2% |
| 3 | 1 | 2 | 33.3% | 66.7% | 29 | 15 | 14 | 51.7% | 48.3% | |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 1355th536.5 | -- | 360th539.1 | -- | -- | - | - | - | - | $7,617 | $7,617 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 65-96 | Mar 21-23, 2026 | - | Vernon County,Missouri,United States | ||||
![]() | 1 | Jan 21-22, 2026 | - | Providence,Rhode Island,United States | |||
![]() | 17-24 | Dec 10, 2025 | - | Providence,Rhode Island,United States | |||
![]() | 5-6 | Nov 12-Dec 4, 2025 | - | Providence,Rhode Island,United States | |||
![]() | 25-32 | Sep 6-8, 2025 | - | Portland,Oregon,United States | |||
![]() | 7-8 | Jul 23-24, 2025 | - | Providence,Rhode Island,United States | |||
![]() | 5-6 | Jul 9-10, 2025 | - | Providence,Rhode Island,United States | |||
![]() | 4 | Mar 1-2, 2025 | - | Providence,Rhode Island,United States | $100 | ||
![]() | 9 | Nov 9-10, 2024 | - | Providence,Rhode Island,United States | $500 | ||
| 17-24 | Mar 23-26, 2024 | - | Vernon County,Missouri,United States | ||||
![]() | 17 | Nov 18-19, 2023 | - | Providence,Rhode Island,United States | $200 | ||
![]() | 9 | ![]() | Sep 16-17, 2023 | - | Johnston, Ri | $100 | |
![]() | 5-6 | Apr 22-23, 2023 | 539.1 | Plaistow,New Hampshire,United States | |||
![]() | 49-64 | Mar 18-20, 2023 | 536.5 | Malden, US | |||
![]() | 49-64 | Jan 5-9, 2023 | 498.2 | Verona,Huron County,United States | |||
![]() | 5 | ![]() | Jun 4-5, 2022 | - | Providence,Rhode Island,United States | $400 | |
| 17-24 | Mar 19-Apr 15, 2022 | - | Vernon County,Missouri,United States | ||||
![]() | 5 | Nov 20-21, 2021 | - | Providence,Rhode Island,United States | $800 | ||
| $3,300 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 135 | 6 - 7 | |||
| 1 | 90 | 4 - 5 | |||
| 1 | 51 | 5 - 2 | |||
| 1 | 62 | 0 - 0 | |||
| 1 | 59 | 5 - 4 | |||
| 1 | 54 | 4 - 2 | |||
| 1 | 44 | 4 - 0 | |||
| 1 | 23 | 4 - 1 | |||
| 1 | 13 | 4 - 1 | |||
| 1 | 97 | 1 - 3 | |||
| 1 | 84 | 2 - 4 | |||
| 1 | 39 | 2 - 2 | |||
| 1 | 57 | 1 - 3 | |||
| 1 | 54 | 1 - 4 | |||
| 1 | 43 | 4 - 4 | |||
| 1 | 22 | 4 - 0 | |||
| 1 | 12 | 4 - 0 | |||
| 1 | 219 | 3 - 4 | |||
| 1 | 197 | 5 - 1 | |||
| 1 | 164 | 2 - 7 | |||
| 1 | 72 | 7 - 2 | |||
| 1 | 55 | 2 - 3 | |||
| 1 | 50 | 3 - 2 | |||
| 1 | 46 | 3 - 1 | |||
| 1 | 35 | 3 - 2 |