Loading players…
Loading players…
Loading player details…

Shoots: Right-handed
Current Rating: 604
Career Earnings: $230,629
Match Record: 263 - 110
Tommy Kennedy is a professional pool player from USA. Inside Spin tracks Tommy Kennedy's rating, tournament results, earnings, match history, and performance across major pool events. Tommy Kennedy has a current rating of 604 and $230,629 in recorded career earnings. The recorded match history shows a 263-110 match record with a 70.5% win rate. Major achievements include 1x US Open Championship 9-Ball Winner.
No social media listed.
No sponsors listed.
1x US Open Championship 9-Ball Winner
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Anthony Meglino | 11 | 3 | 8 | 27.3% | 72.7% | 107 | 36 | 71 | 33.6% | 66.4% |
Shannon Fitch | 7 | 2 | 5 | 28.6% | 71.4% | 87 | 40 | 47 | 46% | 54% |
Justin Hall | 7 | 4 | 3 | 57.1% | 42.9% | 72 | 40 | 32 | 55.6% | 44.4% |
Julio Burgos | 7 | 3 | 4 | 42.9% | 57.1% | 73 | 33 | 40 | 45.2% | 54.8% |
Josh Roberts | 7 | 2 | 5 | 28.6% | 71.4% | 66 | 24 | 42 | 36.4% | 63.6% |
Mike Delawder | 6 | 3 | 3 | 50% | 50% | 73 | 34 | 39 | 46.6% | 53.4% |
Lee Heuwagen | 6 | 4 | 2 | 66.7% | 33.3% | 61 | 34 | 27 | 55.7% | 44.3% |
Kim Davenport | 5 | 4 | 1 | 80% | 20% | 65 | 38 | 27 | 58.5% | 41.5% |
Raymond Linares | 4 | 4 | 0 | 100% | 0% | 50 | 31 | 19 | 62% | 38% |
Donnie Mills | 4 | 2 | 2 | 50% | 50% | 53 | 28 | 25 | 52.8% | 47.2% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Anthony Meglino | 11 | 3 | 8 | 27.3% | 72.7% | 107 | 36 | 71 | 33.6% | 66.4% |
Josh Roberts | 7 | 2 | 5 | 28.6% | 71.4% | 66 | 24 | 42 | 36.4% | 63.6% |
Shannon Fitch | 7 | 2 | 5 | 28.6% | 71.4% | 87 | 40 | 47 | 46% | 54% |
Julio Burgos | 7 | 3 | 4 | 42.9% | 57.1% | 73 | 33 | 40 | 45.2% | 54.8% |
Mike Delawder | 6 | 3 | 3 | 50% | 50% | 73 | 34 | 39 | 46.6% | 53.4% |
Justin Hall | 7 | 4 | 3 | 57.1% | 42.9% | 72 | 40 | 32 | 55.6% | 44.4% |
Lee Heuwagen | 6 | 4 | 2 | 66.7% | 33.3% | 61 | 34 | 27 | 55.7% | 44.3% |
Kim Davenport | 5 | 4 | 1 | 80% | 20% | 65 | 38 | 27 | 58.5% | 41.5% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Kim Davenport | 5 | 4 | 1 | 80% | 20% | 65 | 38 | 27 | 58.5% | 41.5% |
Lee Heuwagen | 6 | 4 | 2 | 66.7% | 33.3% | 61 | 34 | 27 | 55.7% | 44.3% |
Justin Hall | 7 | 4 | 3 | 57.1% | 42.9% | 72 | 40 | 32 | 55.6% | 44.4% |
Mike Delawder | 6 | 3 | 3 | 50% | 50% | 73 | 34 | 39 | 46.6% | 53.4% |
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 6 | 4 | 2 | 66.7% | 33.3% | 63 | 34 | 29 | 54% | 46% |
![]() | 19 | 11 | 8 | 57.9% | 42.1% | 205 | 114 | 91 | 55.6% | 44.4% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 442nd603.8 | 464th623.5 | 383rd584.1 | 6th710.6 | -- | -- | - | - | $0 | - | $230,629 | $230,629 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 65-96 | ![]() | Jul 29-Aug 2, 2026 | 623.5 | Lauderhill, US | ||
![]() | 5-6 | May 23-25, 2026 | - | Cary, US | $400 | ||
![]() | 65-96 | ![]() | Apr 9-12, 2026 | 622.2 | Oaks, US | ||
![]() | 9-12 | Mar 28-29, 2026 | - | Holly Hill,Florida,United States | |||
![]() | 4 | Mar 14-16, 2026 | - | Lantana,Florida,United States | |||
![]() | 5-6 | Feb 21-22, 2026 | - | Aiken County,South Carolina,United States | $200 | ||
![]() | 2 | Feb 7-9, 2026 | - | Charlotte,North Carolina,United States | |||
![]() | 7-8 | Jan 10-12, 2026 | 596 | Lantana,Florida,United States | |||
![]() | 7 | Jan 10-11, 2026 | - | Lantana,Florida,United States | $400 | ||
![]() | 1 | Dec 27-28, 2025 | - | Clemmons,North Carolina,United States | |||
![]() | 3 | Dec 27-28, 2025 | - | Clemmons,North Carolina,United States | $400 | ||
![]() | 9 | Dec 13-14, 2025 | - | City Of Amsterdam,New York,United States | $400 | ||
![]() | 3 | Dec 6-8, 2025 | - | Palm Bay,Florida,United States | $2,500 | ||
![]() | 65-96 | ![]() | Nov 19-23, 2025 | 633.9 | Florida | ||
![]() | 7-8 | Sep 20-21, 2025 | - | Cape Coral,Florida,United States | |||
![]() | 4 | Aug 16-17, 2025 | - | Aiken County,South Carolina,United States | $700 | ||
![]() | 9-12 | Aug 15, 2025 | - | Aiken County,South Carolina,United States | |||
![]() | 13-16 | Aug 2-4, 2025 | 584.1 | Sanford,North Carolina,United States | |||
| $6,800 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 136 | 6 - 9 | |||
LWWWLLLLWWWLLLL | |||||
| 1 | 89 | 6 - 9 | |||
WWLLLLLWWLWLLLL | |||||
| 1 | 50 | 9 - 2 | |||
WWWLLWWWWWW | |||||
| 1 | 121 | 1 - 6 | |||
LLWLLLL | |||||
| 1 | 119 | 6 - 5 | |||
WLWWLLWWWW | |||||
| 1 | 114 | 6 - 4 | |||
WWLWWWLLLW | |||||
| 1 | 110 | 6 - 3 | |||
LLWWWLWW | |||||
| 1 | 99 | 6 - 0 | |||
| 1 | 82 | 5 - 7 | |||
LLWLLWWWLWLL | |||||
| 1 | 35 | 7 - 1 | |||
WWLWWWWW | |||||
| 1 | 5 | 7 - 2 | |||
WWWWWWWLL | |||||
| 1 | 415 | 5 - 10 | |||
WLLWLLWLLWLLWLL | |||||
| 1 | 383 | 10 - 8 | |||
WLLLWWWWLLLLWWWLWW | |||||
| 1 | 317 | 10 - 0 | |||
WWWWWWWWWW | |||||
| 1 | 132 | 4 - 10 | |||
LWLLLWLWLWLLLL | |||||
| 1 | 114 | 4 - 5 | |||
| 1 | 108 | 2 - 7 | |||
| 1 | 88 | 7 - 1 | |||
| 1 | 47 | 7 - 2 | |||
| 1 | 124 | 3 - 7 | |||
| 1 | 121 | 7 - 4 | |||
| 1 | 117 | 3 - 7 | |||
| 1 | 106 | 7 - 6 | |||
| 1 | 84 | 7 - 4 | |||
| 1 | 40 | 7 - 1 | |||