Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 5 | May 1-2, 2004 | - | 0 | Decatur County,Georgia,United States | $100 | ||
| 3 | Apr 3-4, 2004 | - | 0 | Savannah,Georgia,United States | $200 | ||
| 7 | Aug 1-3, 2003 | - | 574.5 | Tulsa,Oklahoma,United States | $300 | ||
| 5 | Apr 5-6, 2003 | - | 0 | Athens,Georgia,United States | $100 | ||
| 13 | Jan 11-12, 2003 | - | 0 | Marietta,Georgia,United States | $100 | ||
| 7 | Jul 12-14, 2002 | - | 619.9 | Athens,Georgia,United States | $300 | ||
| 1 | Nov 10-11, 2001 | - | 0 | Nashville,Middle Tennessee,United States | $0 | ||
| 25 | Sep 29-30, 2001 | - | 0 | Atlanta,Georgia,United States | $0 | ||
| 17 | Sep 22-23, 2001 | - | 625.4 | Athens,Georgia,United States | $100 | ||
| 25 | ![]() | Jun 13-17, 2001 | - | 667.7 | Charlotte,North Carolina,United States | $700 | |
| $5,300 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.