Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33 | ![]() | Jun 11-15, 2003 | - | 677.3 | East Peoria,Illinois,United States | $500 | |
| 49 | May 11-18, 2003 | - | 676.3 | Las Vegas,Nevada,United States | $300 | ||
| 25 | ![]() | Mar 26-30, 2003 | - | 668 | Alpine County,California,United States | $1,000 | |
| 17 | ![]() | Mar 5-9, 2003 | - | 670.7 | Robinsonville,Mississippi,United States | $1,300 | |
| 33 | ![]() | Oct 2-6, 2002 | - | 676.6 | New York, NY | $500 | |
| 25 | ![]() | Sep 5-8, 2002 | - | 670.7 | Albuquerque,New Mexico,United States | $1,100 | |
| 49 | May 12-18, 2002 | - | 671.9 | Las Vegas,Nevada,United States | $300 | ||
| 25 | ![]() | Apr 18-21, 2002 | - | 664.2 | Alpine County,California,United States | $700 | |
| 33 | ![]() | Mar 15-17, 2002 | - | 658.6 | King of Prussia,Pennsylvania,United States | $400 | |
| 4 | Feb 23-24, 2002 | - | 0 | Laurel,Maryland,United States | $200 | ||
| $17,600 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.