Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 25-32 | Jul 1-2, 2023 | - | 639.8 | Bradenton,Florida,United States | |||
| 121 | Sep 2-10, 2006 | - | - | Reno,Nevada,United States | $5,000 | ||
| 121 | Jul 22-30, 2006 | - | - | Las Vegas,Nevada,United States | $2,000 | ||
| $7,000 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Tracy Calpe | 1 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0% | 0% |
Ronald Koski | 1 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0% | 0% |
Logan Hoinkes | 1 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0% | 0% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 3 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0% | 0% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 0 | Jul 1-2, 2023 | ||
| 0 - 0 | Jul 1-2, 2023 | ||
| 0 - 0 | Jul 1-2, 2023 |