Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 121 | Sep 2-10, 2006 | - | 767.1 | Reno,Nevada,United States | $5,000 | ||
| 7 | Aug 17-20, 2006 | - | 744 | Town of Verona,New York,United States | $1,600 | ||
| 61 | Jul 22-30, 2006 | - | 761.1 | Las Vegas,Nevada,United States | $5,000 | ||
| 4 | ![]() | Apr 21-22, 2006 | - | 0 | City of Albany,New York,United States | $700 | |
| 2 | Feb 16-19, 2006 | - | 760.1 | Town of Verona,New York,United States | $5,300 | ||
| 7 | Jan 28-29, 2006 | - | 708.2 | - | $600 | ||
| 29 | Nov 30-Dec 4, 2005 | - | 776.9 | Orlando,Florida,United States | $6,200 | ||
| 15 | Oct 21-22, 2005 | - | 771.1 | Atlantic City,New Jersey,United States | $500 | ||
| 33 | Sep 19-25, 2005 | - | 767.5 | Chesapeake,Virginia,United States | $1,300 | ||
| 17 | Aug 20-21, 2005 | - | 777.6 | Town of Verona,New York,United States | $600 | ||
| $82,700 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.