Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 566
Career Earnings: $111,013
Match Record: 425 - 257
Satoshi Kawabata is a professional pool player from JPN. Inside Spin tracks Satoshi Kawabata's rating, tournament results, earnings, match history, and performance across major pool events. Satoshi Kawabata has a current rating of 566 and $111,013 in recorded career earnings. The recorded match history shows a 425-257 match record with a 62.3% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Akikumo Toshikawa | 23 | 13 | 10 | 56.5% | 43.5% | 289 | 152 | 137 | 52.6% | 47.4% |
Masaaki Tanaka | 21 | 14 | 7 | 66.7% | 33.3% | 1015 | 454 | 561 | 44.7% | 55.3% |
Naoyuki Oi | 20 | 7 | 13 | 35% | 65% | 232 | 101 | 131 | 43.5% | 56.5% |
Yoshihiro Kitatani | 18 | 12 | 6 | 66.7% | 33.3% | 210 | 112 | 98 | 53.3% | 46.7% |
Kunihiko Takahashi | 13 | 6 | 7 | 46.2% | 53.8% | 612 | 324 | 288 | 52.9% | 47.1% |
Hiroshi Takenaka | 13 | 7 | 6 | 53.8% | 46.2% | 591 | 171 | 420 | 28.9% | 71.1% |
Utarou Fukumoto | 12 | 7 | 5 | 58.3% | 41.7% | 154 | 84 | 70 | 54.5% | 45.5% |
Tomoya Iima | 12 | 3 | 9 | 25% | 75% | 123 | 51 | 72 | 41.5% | 58.5% |
Masato Yoshioka | 12 | 5 | 7 | 41.7% | 58.3% | 147 | 71 | 76 | 48.3% | 51.7% |
Lo Li Wen | 12 | 5 | 7 | 41.7% | 58.3% | 150 | 70 | 80 | 46.7% | 53.3% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Tomoya Iima | 12 | 3 | 9 | 25% | 75% | 123 | 51 | 72 | 41.5% | 58.5% |
Naoyuki Oi | 20 | 7 | 13 | 35% | 65% | 232 | 101 | 131 | 43.5% | 56.5% |
Toru Kuribayashi | 10 | 4 | 6 | 40% | 60% | 875 | 367 | 508 | 41.9% | 58.1% |
Yamamoto Hisashi | 10 | 4 | 6 | 40% | 60% | 126 | 56 | 70 | 44.4% | 55.6% |
Lo Li Wen | 12 | 5 | 7 | 41.7% | 58.3% | 150 | 70 | 80 | 46.7% | 53.3% |
Haruyoshi Hinokiyama | 9 | 4 | 5 | 44.4% | 55.6% | 516 | 235 | 281 | 45.5% | 54.5% |
Hiroshi Takenaka | 13 | 7 | 6 | 53.8% | 46.2% | 591 | 171 | 420 | 28.9% | 71.1% |
Tadasu Sugihara | 11 | 7 | 4 | 63.6% | 36.4% | 1271 | 584 | 687 | 45.9% | 54.1% |
Masaaki Tanaka | 21 | 14 | 7 | 66.7% | 33.3% | 1015 | 454 | 561 | 44.7% | 55.3% |
Yuichi Yano | 8 | 6 | 2 | 75% | 25% | 481 | 196 | 285 | 40.7% | 59.3% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Sho Tsuken | 5 | 5 | 0 | 100% | 0% | 61 | 46 | 15 | 75.4% | 24.6% |
Akira Ooe | 6 | 5 | 1 | 83.3% | 16.7% | 67 | 44 | 23 | 65.7% | 34.3% |
Kanji Tokoro | 6 | 5 | 1 | 83.3% | 16.7% | 552 | 342 | 210 | 62% | 38% |
Hidetaka Kitatani | 5 | 4 | 1 | 80% | 20% | 478 | 327 | 151 | 68.4% | 31.6% |
Kousuke Toujou | 5 | 4 | 1 | 80% | 20% | 69 | 42 | 27 | 60.9% | 39.1% |
Tomofumi Fujimoto | 8 | 6 | 2 | 75% | 25% | 93 | 53 | 40 | 57% | 43% |
Hisataka Kamihashi | 8 | 6 | 2 | 75% | 25% | 86 | 48 | 38 | 55.8% | 44.2% |
Yukio Akagariyama | 7 | 5 | 2 | 71.4% | 28.6% | 95 | 58 | 37 | 61.1% | 38.9% |
Ryoji Aoki | 7 | 5 | 2 | 71.4% | 28.6% | 74 | 41 | 33 | 55.4% | 44.6% |
Masanori Noda | 6 | 4 | 2 | 66.7% | 33.3% | 71 | 43 | 28 | 60.6% | 39.4% |
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 3 | 2 | 1 | 66.7% | 33.3% | 425 | 247 | 178 | 58.1% | 41.9% |
![]() | 10 | 6 | 4 | 60% | 40% | 108 | 60 | 48 | 55.6% | 44.4% |
![]() | 11 | 6 | 5 | 54.5% | 45.5% | 139 | 73 | 66 | 52.5% | 47.5% |
| 1 | 0 | 1 | 0% | 100% | 455 | 95 | 360 | 20.9% | 79.1% | |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 633rd565.7 | 719th593.2 | 692nd538.2 | 845th445.7 | -- | -- | - | - | $35,750 | $1,750 | $73,513 | $111,013 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 5-8 | Feb 15, 2026 | 593.2 | - | $0 | ||
![]() | 5-8 | Dec 21, 2025 | 578.8 | - | $0 | ||
![]() | 17-31 | Nov 20-23, 2025 | 538.2 | - | $0 | ||
![]() | 2 | Oct 26, 2025 | 589.2 | - | $0 | ||
![]() | 5-8 | Sep 28, 2025 | 526.4 | - | $0 | ||
![]() | - | Sep 15, 2025 | 536.6 | - | |||
![]() | 9-15 | Jul 20, 2025 | 548.7 | - | $0 | ||
![]() | 9-16 | Jun 22, 2025 | 561.6 | - | $0 | ||
![]() | 3-4 | May 18, 2025 | 645.9 | - | $0 | ||
![]() | 5-8 | Mar 23, 2025 | - | - | $0 | ||
| 5-8 | Mar 16, 2025 | 419.1 | - | $0 | |||
![]() | 1 | Feb 23, 2025 | - | - | $0 | ||
![]() | - | Jan 26, 2025 | 558 | - | |||
![]() | - | Nov 21-24, 2024 | 565.9 | - | |||
![]() | 9-16 | Sep 29, 2024 | - | - | $0 | ||
![]() | 5-8 | Sep 16, 2024 | 574.4 | - | $0 | ||
![]() | 5-8 | May 19, 2024 | 624 | - | $0 | ||
![]() | 3-4 | Apr 14, 2024 | 543.5 | - | $0 | ||
| $0 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 2 | 4 | 5 - 7 | |||
| 1 | 8 | 7 - 5 | |||
| 2 | 4 | 4 - 7 | |||
| 1 | 8 | 7 - 4 | |||
| 3 | 4 | 5 - 10 | |||
| 2 | 7 | 10 - 4 | |||
| 1 | 14 | 10 - 9 | |||
| 4 | 1 | 3 - 7 | |||
| 3 | 2 | 7 - 2 | |||
| 2 | 3 | 7 - 4 | |||
| 1 | 5 | 7 - 1 | |||
| 2 | 3 | 6 - 7 | |||
| 1 | 5 | 7 - 6 | |||
| 1 | 3 | 5 - 8 | |||
| 2 | 2 | 5 - 8 | |||
| 1 | 4 | 8 - 6 | |||
| 1 | 2 | 3 - 7 | |||
| 3 | 2 | 47 - 100 | |||
| 2 | 4 | 100 - 23 | |||
| 1 | 6 | 100 - 55 | |||
| 2 | 4 | 6 - 7 | |||
| 1 | 8 | 7 - 4 | |||
| 1 | 1 | 95 - 360 | |||
| 4 | 1 | 7 - 1 | |||
| 3 | 1 | 7 - 0 |