Shoots: Right-handed
Current Rating: -
Career Earnings: $4,770
Match Record: 2 - 3
Kateryna Polovinchuk is a professional pool player from UKR. Inside Spin tracks Kateryna Polovinchuk's rating, tournament results, earnings, match history, and performance across major pool events. Kateryna Polovinchuk has $4,770 in recorded career earnings. The recorded match history shows a 2-3 match record with a 40.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 17 | Feb 22-23, 2020 | 582.8 | Quinto di Treviso | 632233 | ||||
| 9 | Nov 9-10, 2019 | - | Antalya,Turkey | 588220 | ||||
| 9 | Aug 3-4, 2019 | - | Veldhoven,Netherlands | $200 | 588358 | |||
| 17 | Jun 15-16, 2019 | - | Saint-Jean-Saverne,France | 588817 | ||||
| 3 | May 9-11, 2019 | - | Treviso,Italy | $900 | 588859 | |||
| 5 | Oct 13-14, 2018 | - | - | $300 | 324020 | |||
| 5 | Apr 14-15, 2018 | - | Bezirk St. Johann im Pongau,Salzburg,Austria | $200 | 324237 | |||
| 9 | Mar 3-4, 2018 | - | Veldhoven,Netherlands | 588901 | ||||
| 5 | Nov 18-19, 2017 | - | Braga | $400 | 324300 | |||
| 3 | Oct 5-8, 2017 | - | - | $500 | 324401 | |||
| 5 | Mar 30-Apr 1, 2017 | - | - | $300 | 324571 | |||
| 9 | Feb 25-26, 2017 | - | - | 588941 | ||||
| 17 | Dec 13-18, 2016 | 557.0 | - | $1,500 | 353269 | |||
| 3 | Jun 2-5, 2016 | - | Kyrenia,Girne District,Cyprus | $400 | 324712 | |||
| 9 | Feb 27-28, 2016 | - | - | 588408 | ||||
| 17 | May 24-25, 2015 | - | Tondela,Portugal | 588529 | ||||
| 9 | Apr 10-12, 2014 | - | - | $100 | 588584 | |||
| 9 | Jul 19-19, 2012 | - | Sweden | 589229 | ||||
| $4,800 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Vania Franco | 1 | 0 | 1 | 0% | 100% | 8 | 1 | 7 | 12.5% | 87.5% |
Melanie Suessenguth | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Christine Steinlage | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Christine Feldmann | 1 | 0 | 1 | 0% | 100% | 10 | 3 | 7 | 30% | 70% |
Chieh Yu Chou | 1 | 0 | 1 | 0% | 100% | 11 | 2 | 9 | 18.2% | 81.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 5 | 2 | 3 | 40% | 60% | 55 | 20 | 35 | 36.4% | 63.6% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 1 - 7 | Feb 22-23, 2020 | ||
| 7 - 6 | Feb 22-23, 2020 | ||
| 3 - 7 | Feb 22-23, 2020 | ||
| 7 - 6 | Feb 22-23, 2020 | ||
| 2 - 9 | Dec 13-18, 2016 |