Shoots: Right-handed
Current Home: Kansas City,MO
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33 | ![]() | Apr 3-8, 2026 | 553.7 | 737.4 | St Louis, MO | ||
| 17-24 | Oct 10-12, 2025 | 503.8 | 560.8 | Bristol County,Massachusetts,United States | $200 | ||
| 17 | Oct 10-12, 2025 | - | 608.9 | Bristol,East Tennessee,United States | $200 | ||
| 5 | Jul 18-20, 2025 | - | 571.6 | Kansas City,Missouri,United States | $300 | ||
| 33 | ![]() | Feb 25-Mar 1, 2025 | 572.7 | 719.6 | Las Vegas,Nevada,United States | ||
| - | ![]() | Dec 8-10, 2023 | 474.1 | 633.9 | Rothschild,Wisconsin,United States | ||
| $600 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Tracy Hardie | 1 | 0 | 1 | 0% | 100% | 7 | 1 | 6 | 14.3% | 85.7% |
Natae Goldman | 1 | 1 | 0 | 100% | 0% | 9 | 6 | 3 | 66.7% | 33.3% |
Lisa Cossette | 1 | 1 | 0 | 100% | 0% | 11 | 6 | 5 | 54.5% | 45.5% |
Laura Kanov | 1 | 1 | 0 | 100% | 0% | 2 | 2 | 0 | 100% | 0% |
Kari Anderson | 1 | 0 | 1 | 0% | 100% | 11 | 4 | 7 | 36.4% | 63.6% |
Jasmin Ouschan | 1 | 0 | 1 | 0% | 100% | 2 | 0 | 2 | 0% | 100% |
Gigi Callejas | 1 | 1 | 0 | 100% | 0% | 2 | 2 | 0 | 100% | 0% |
Chia Hua Chen | 1 | 0 | 1 | 0% | 100% | 2 | 0 | 2 | 0% | 100% |
Bonnie Arnold | 1 | 0 | 1 | 0% | 100% | 12 | 5 | 7 | 41.7% | 58.3% |
Betsy Sundholm | 1 | 0 | 1 | 0% | 100% | 11 | 4 | 7 | 36.4% | 63.6% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 6 | 2 | 4 | 33.3% | 66.7% | 61 | 26 | 35 | 42.6% | 57.4% | |
| 6 | 2 | 4 | 33.3% | 66.7% | 12 | 4 | 8 | 33.3% | 66.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 2 | Apr 3-8, 2026 | ||
| 2 - 0 | Apr 3-8, 2026 | ||
| 0 - 2 | Apr 3-8, 2026 | ||
| 1 - 6 | Oct 10-12, 2025 | ||
| 6 - 5 | Oct 10-12, 2025 | ||
| 6 - 3 | Oct 10-12, 2025 | ||
| 4 - 7 | Oct 10-12, 2025 | ||
| 0 - 2 | Feb 25-Mar 1, 2025 | ||
| 0 - 2 | Feb 25-Mar 1, 2025 | ||
| 2 - 0 | Feb 25-Mar 1, 2025 | ||
| 4 - 7 | Dec 8-10, 2023 | ||
| 5 - 7 | Dec 8-10, 2023 |