Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $10,685
Match Record: 0 - 0
Suad Kantaravic is a professional pool player from USA. Inside Spin tracks Suad Kantaravic's rating, tournament results, earnings, match history, and performance across major pool events. Suad Kantaravic has $10,685 in recorded career earnings.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | -- | -- | -- | -- | -- | - | - | - | - | $10,685 | $10,685 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 13 | Nov 29-30, 2025 | - | Portland,Maine,United States | $300 | ||
![]() | 2 | Nov 15-16, 2025 | - | Providence,Rhode Island,United States | $1,800 | ||
![]() | 7 | ![]() | Sep 21-22, 2024 | - | Wallingford,Connecticut,United States | $300 | |
![]() | 7 | Mar 4-5, 2023 | - | Providence, Ri | $400 | ||
![]() | 26 | Jan 20-28, 2023 | - | Elizabeth,Indiana,United States | $600 | ||
![]() | 21 | Jan 20-28, 2023 | - | Elizabeth,Indiana,United States | $600 | ||
![]() | 7 | Nov 12-13, 2022 | - | Providence,Rhode Island,United States | $600 | ||
![]() | 9 | Nov 20-21, 2021 | - | Providence,Rhode Island,United States | $500 | ||
![]() | 1 | ![]() | Jul 10-11, 2021 | - | City Of Utica,New York,United States | $1,100 | |
![]() | 5 | Oct 18, 2020 | - | Malden,Massachusetts,United States | $100 | ||
![]() | 2 | Mar 7-8, 2020 | - | Providence,Rhode Island,United States | $1,000 | ||
![]() | 2 | Feb 15-16, 2020 | - | Fall River,Massachusetts,United States | $600 | ||
![]() | 4 | Nov 9-10, 2019 | - | Providence,Rhode Island,United States | $1,100 | ||
![]() | 7 | ![]() | Jun 2-3, 2018 | - | - | $200 | |
| 3 | Oct 11-12, 2014 | - | Virginia Beach,Virginia,United States | $1,400 | |||
![]() | 9 | ![]() | Jun 1-2, 2013 | - | Providence,Rhode Island,United States | $100 | |
![]() | 5 | ![]() | Mar 18-19, 2000 | - | City Of Utica,New York,United States | $300 | |
| $10,700 |