Loading players…
Loading players…
Loading player details…
"Dark Angel"
Shoots: Right-handed
Age: 30
Current Rating: 586
Career Earnings: $11,266
Match Record: 16 - 5
Kamila Khodjaeva, also known as Dark Angel, is a professional pool player from BEL. Inside Spin tracks Kamila Khodjaeva's rating, tournament results, earnings, match history, and performance across major pool events. Kamila Khodjaeva has a current rating of 586 and $11,266 in recorded career earnings. The recorded match history shows a 16-5 match record with a 76.2% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Diana Khodjaeva | 2 | 2 | 0 | 100% | 0% | 21 | 14 | 7 | 66.7% | 33.3% |
Lynn Pijpers | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Kristina Grim | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Ina Kaplan | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Francesca Garlatti | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Eylul Kibaroglu | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Chieh Yu Chou | 1 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% |
Anna Riegler | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Alisa Dianisevichus | 1 | 1 | 0 | 100% | 0% | 8 | 7 | 1 | 87.5% | 12.5% |
Aleksandra Guleikova | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 21 | 16 | 5 | 76.2% | 23.8% | 227 | 134 | 93 | 59% | 41% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 523rd585.9 | 791st585.9 | -- | -- | -- | -- | - | - | - | $3,500 | $7,766 | $11,266 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 9 | Sep 25-28, 2025 | 585.9 | Netherlands | $400 | ||
![]() | 9 | Feb 26-28, 2022 | 554.9 | - | |||
![]() | 1 | Nov 27-28, 2021 | 552.5 | Treviso,Italy | $1,600 | ||
![]() | 3 | Oct 28-30, 2021 | 517.9 | Turkey | $900 | ||
![]() | 9 | Nov 9-10, 2019 | - | Antalya,Turkey | |||
![]() | 9 | Oct 12-13, 2019 | - | Klagenfurt,Austria | |||
![]() | 5 | Aug 3-4, 2019 | - | Veldhoven,Netherlands | $500 | ||
![]() | 17 | Mar 14-20, 2016 | - | Shangrao,Jiangxi,China | $1,200 | ||
![]() | 9 | Feb 27-28, 2016 | - | - | |||
![]() | 17 | ![]() | Nov 2-8, 2015 | 418 | - | $1,500 | |
![]() | 9 | May 24-25, 2015 | - | - | |||
![]() | 9 | May 24-25, 2015 | - | Tondela,Portugal | |||
![]() | 9 | Jan 24-Feb 2, 2015 | - | Shangrao,Jiangxi,China | $2,400 | ||
![]() | 25 | Aug 15-17, 2014 | - | Rotterdam, GP | $100 | ||
![]() | 9 | Jun 7-8, 2014 | - | Ardennen,France | |||
| 5 | May 23-25, 2014 | - | Bezirk ST. Johann Im Pongau,Salzburg,Austria | $300 | |||
![]() | 97 | Apr 10-12, 2014 | - | Cyprus | |||
![]() | 9 | May 19-20, 2013 | - | Ardennen,France | $0 | ||
| $11,300 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 107 | 5 - 9 | |||
| 1 | 91 | 7 - 3 | |||
| 1 | 38 | 7 - 2 | |||
| 1 | 12 | 7 - 2 | |||
| 1 | 54 | 2 - 7 | |||
| 1 | 38 | 7 - 2 | |||
| 1 | 10 | 7 - 3 | |||
| 1 | 91 | 7 - 6 | |||
| 1 | 89 | 7 - 2 | |||
| 1 | 85 | 7 - 4 | |||
| 1 | 77 | 7 - 6 | |||
| 1 | 75 | 7 - 6 | |||
| 1 | 59 | 7 - 2 | |||
| 1 | 50 | 7 - 1 | |||
| 1 | 15 | 2 - 7 | |||
| 1 | 56 | 6 - 7 | |||
| 1 | 53 | 7 - 1 | |||
| 1 | 45 | 7 - 4 | |||
| 1 | 20 | 7 - 6 | |||
| 1 | 9 | 7 - 4 | |||
| 1 | 8 | 7 - 9 |