Loading players…
Loading players…
Loading player details…

Shoots: Left-handed
Age: 32
Current Home: Lubin,POL
Current Rating: 632
Career Earnings: $322,022
Match Record: 276 - 134
Konrad Juszczyszyn is a professional pool player from POL. Inside Spin tracks Konrad Juszczyszyn's rating, tournament results, earnings, match history, and performance across major pool events. Konrad Juszczyszyn has a current rating of 632 and $322,022 in recorded career earnings. The recorded match history shows a 276-134 match record with a 67.3% win rate. Major achievements include 1x American 14.1 Straight Pool Championship Straight Pool Winner.
No sponsors listed.
1x American 14.1 Straight Pool Championship Straight Pool Winner
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Shane Van Boening | 7 | 1 | 6 | 14.3% | 85.7% | 66 | 28 | 38 | 42.4% | 57.6% |
Joshua Filler | 6 | 1 | 5 | 16.7% | 83.3% | 98 | 39 | 59 | 39.8% | 60.2% |
Albin Ouschan | 6 | 2 | 4 | 33.3% | 66.7% | 51 | 22 | 29 | 43.1% | 56.9% |
Oliver Szolnoki | 5 | 2 | 3 | 40% | 60% | 60 | 29 | 31 | 48.3% | 51.7% |
Moritz Neuhausen | 5 | 3 | 2 | 60% | 40% | 60 | 31 | 29 | 51.7% | 48.3% |
Francisco Sanchez Ruiz | 5 | 1 | 4 | 20% | 80% | 71 | 25 | 46 | 35.2% | 64.8% |
Fedor Gorst | 5 | 1 | 4 | 20% | 80% | 37 | 15 | 22 | 40.5% | 59.5% |
Emil Gangflot | 5 | 4 | 1 | 80% | 20% | 78 | 40 | 38 | 51.3% | 48.7% |
Sanjin Pehlivanovic | 4 | 3 | 1 | 75% | 25% | 54 | 31 | 23 | 57.4% | 42.6% |
Anh Tuan Nguyen | 4 | 3 | 1 | 75% | 25% | 62 | 38 | 24 | 61.3% | 38.7% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Shane Van Boening | 7 | 1 | 6 | 14.3% | 85.7% | 66 | 28 | 38 | 42.4% | 57.6% |
Joshua Filler | 6 | 1 | 5 | 16.7% | 83.3% | 98 | 39 | 59 | 39.8% | 60.2% |
Francisco Sanchez Ruiz | 5 | 1 | 4 | 20% | 80% | 71 | 25 | 46 | 35.2% | 64.8% |
Fedor Gorst | 5 | 1 | 4 | 20% | 80% | 37 | 15 | 22 | 40.5% | 59.5% |
Albin Ouschan | 6 | 2 | 4 | 33.3% | 66.7% | 51 | 22 | 29 | 43.1% | 56.9% |
Oliver Szolnoki | 5 | 2 | 3 | 40% | 60% | 60 | 29 | 31 | 48.3% | 51.7% |
Moritz Neuhausen | 5 | 3 | 2 | 60% | 40% | 60 | 31 | 29 | 51.7% | 48.3% |
Emil Gangflot | 5 | 4 | 1 | 80% | 20% | 78 | 40 | 38 | 51.3% | 48.7% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Emil Gangflot | 5 | 4 | 1 | 80% | 20% | 78 | 40 | 38 | 51.3% | 48.7% |
Moritz Neuhausen | 5 | 3 | 2 | 60% | 40% | 60 | 31 | 29 | 51.7% | 48.3% |
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 3 | 2 | 1 | 66.7% | 33.3% | 38 | 19 | 19 | 50% | 50% |
![]() | 18 | 11 | 7 | 61.1% | 38.9% | 264 | 142 | 122 | 53.8% | 46.2% |
![]() | 4 | 2 | 2 | 50% | 50% | 8 | 4 | 4 | 50% | 50% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 290th631.7 | 172nd674.3 | 117th646.1 | 221st574.8 | 77th633.4 | 15th691.9 | 22 | 48 | $58,800 | $98,279 | $164,943 | $322,022 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 33-64 | ![]() | Aug 4-9, 2026 | 674.3 | Orlando | $1,000 | |
![]() | 49-64 | ![]() | Jul 29-Aug 2, 2026 | 680.9 | Lauderhill, US | ||
![]() | 65 | Jun 25-28, 2026 | 700.6 | Austria | |||
![]() | 17 | ![]() | Jun 16-23, 2026 | 646.1 | ST. Johann Im Pongau | $1,100 | |
![]() | 33-64 | ![]() | May 26-31, 2026 | 715.7 | Brentwood | $1,000 | |
![]() | 33 | ![]() | Apr 9-12, 2026 | 712.5 | Oaks, US | ||
![]() | 33-64 | ![]() | Apr 2-8, 2026 | 574.8 | ST Louis, Mo | ||
![]() | 3-4 | ![]() | Mar 27-30, 2026 | 718 | West Hempstead, US | $3,000 | |
![]() | 49 | Mar 12-15, 2026 | 590.1 | Turkey | |||
![]() | 2 | ![]() | Dec 17-20, 2025 | - | Jacksonville,Florida,United States | $10,000 | |
![]() | 9 | ![]() | Dec 16-21, 2025 | 671.9 | Jacksonville,Florida,United States | $1,800 | |
![]() | 13 | Nov 26-30, 2025 | - | Gandia,Valencia,Spain | |||
![]() | - | Oct 23-Nov 2, 2025 | 662 | - | |||
![]() | 17 | ![]() | Oct 9-13, 2025 | 587.9 | Bali,Lesser Sunda Islands,Indonesia | $2,200 | |
![]() | 3 | ![]() | Oct 7-9, 2025 | - | Bali,Lesser Sunda Islands,Indonesia | $6,700 | |
![]() | 17 | ![]() | Sep 20-28, 2025 | 673.1 | Ho Chi Minh City | $2,200 | |
![]() | 33-64 | ![]() | Aug 17-23, 2025 | 701.9 | Atlantic City | $3,000 | |
![]() | 9-16 | ![]() | Aug 13-15, 2025 | - | Roanoke | $1,300 | |
| $53,400 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 2 | 66 | 7 - 10 | |||
| 2 | 4 | 10 - 9 | |||
| 1 | 132 | 9 - 1 | |||
| 1 | 8 | 9 - 7 | |||
| 1 | 182 | 3 - 9 | |||
WWLLLLWLLLLL | |||||
| 1 | 139 | 9 - 7 | |||
WWWLLLWLLWLWWWLW | |||||
| 1 | 86 | 6 - 9 | |||
LWWLLWLLLLWLWWL | |||||
| 1 | 273 | 1 - 9 | |||
| 1 | 210 | 7 - 9 | |||
| 1 | 85 | 9 - 4 | |||
| 1 | 15 | 9 - 6 | |||
| 1 | 147 | 0 - 23 - 8 | |||
Set 1 (1-4) WLLLL Set 2 (2-4) LLWLWL | |||||
| 1 | 131 | 2 - 08 - 3 | |||
Set 1 (4-3) WLWLLWW Set 2 (4-0) WWWW | |||||
| 1 | 102 | 0 - 25 - 8 | |||
Set 1 (2-4) LLLWWL Set 2 (3-4) LLLWWWL | |||||
| 1 | 43 | 2 - 08 - 2 | |||
Set 1 (4-1) WWLWW Set 2 (4-1) WWLWW | |||||
| 2 | 79 | 6 - 10 | |||
| 2 | 30 | 10 - 5 | |||
| 1 | 158 | 9 - 4 | |||
| 1 | 60 | 9 - 0 | |||
| 2 | 10 | 9 - 10 | |||
WWLWWLLWLLLWWWLLLWL | |||||
| 1 | 330 | 10 - 9 | |||
LLWWLWWWWWLLLWLLWLW | |||||
| 1 | 148 | 10 - 4 | |||
LWWLWWWWWLWWLW | |||||
| 1 | 143 | 3 - 8 | |||
| 1 | 127 | 8 - 6 | |||
| 1 | 94 | 8 - 5 | |||